Game #3672 Preview - Last Updated:
Date: 12-26-2019Game ID: 3672

Team Information:

Guest: Vandals Record: 10-5-3-0 Home: Thunder Sticks Record: 7-7-4-0
Team Game: 8 ( 4-5-0-0, Home) Team Game: 8 ( 3-3-3-0, Home)
Road Game: 5 ( 6-0-3-0, Road) Home Game: 5 ( 4-4-1-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
22 Brian Dennis 13 8-3-1-0 0 0.767
999 Back Up Goalie 5 2-2-1-0 0 0.873
# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 2 1-0-1-0 0 0.816
9926 Matt Taormina 3 0-2-1-0 0 0.829
9930 Chris Nicholson 13 6-5-2-0 0 0.83
# Pos Player GP G A P Pim
0 Defense Patrick Gibbons 6 4 1 5 0
7 Defense Shane Gannon 4 1 1 2 0
10 Defense Scott Wadsworth 9 5 1 6 0
11 Defense Greg Rozinski 16 7 7 14 0
12 Defense Doug Glick 15 5 2 7 0
13 Defense Mike Harpring 12 3 0 3 2
15 Defense Joe Pierce 17 9 7 16 4
16 Defense Jake Pastella 17 8 4 12 6
19 Defense Kevin Quinn 17 9 4 13 11
21 Defense Andrew Poot 4 0 0 0 0
27 Defense Adam Shaw 13 10 5 15 2
28 Defense Gordon Porterfield 17 5 8 13 20
29 Defense Mike Perlmutter 17 0 5 5 4
42 Defense Craig Lynd 17 10 1 11 12
53 Defense Anthony Chiaravalloti 18 4 10 14 8
55 Defense Lou Kuchler 14 0 3 3 2
57 Defense Adam Pompeii 4 0 0 0 0
58 Defense Alex Azar 7 1 0 1 0
68 Defense Rich Orsini 14 1 4 5 0
69 Defense Jeremy Wheeler 15 0 1 1 0
97 Defense Karl Fish 5 1 0 1 0
# Pos Player GP G A P Pim
2 Defense James Taormina 5 0 0 0 0
4 Defense Mike Fitzgerald 10 3 0 3 0
5 Defense Evan Schaffner 2 0 0 0 0
9 Defense Andrew Kennedy 15 1 1 2 0
10 Defense Dane Dewees 10 3 3 6 2
11 Defense Scott Schneider 17 9 5 14 0
12 Defense Matthew Kennedy 14 3 0 3 10
13 Defense Kyle Dempsey 17 3 2 5 2
14 Defense Stephen Ragusa 12 1 2 3 0
15 Defense Chris Ruck 1 0 0 0 0
16 Forward Drew Smith 15 4 4 8 0
17 Forward Mike Lenox 18 10 11 21 2
19 Forward Dave Wiland 6 2 2 4 4
20 Forward Sean Onfrillo 12 4 2 6 4
21 Forward Owen Geiger 6 0 1 1 0
28 Defense Jamie Rotonda 17 12 8 20 20
34 Forward Brad Laskowski 17 4 1 5 0
42 Defense Ray Stanley 18 0 4 4 8
44 Defense Jay Wehner 8 1 2 3 0
55 Defense Shawn Acker 3 1 0 1 0
62 Forward Charlie Ragusa 13 0 1 1 4
69 Forward Jeremy Wheeler 5 0 0 0 0
88 Defense Sam Mannix 6 0 3 3 0
89 Defense Jeff Campbell 15 4 3 7 0

Coaches: