Game #3755 Preview - Last Updated:
Date: 01-31-2020Game ID: 3755

Team Information:

Guest: War Machine Record: 8-8-2-0 Home: Gritty Record: 4-8-6-0
Team Game: 11 ( 0-1-0-0, Home) Team Game: 10 ( 1-1-1-0, Home)
Road Game: 5 ( 0-1-0-0, Road) Home Game: 6 ( 0-1-0-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 1 0-1-0-0 0 0
9930 Jim Engler 4 1-2-1-0 0 0.857
9966 Brian Rady 1 0-1-0-0 0 0.833
# Goaltender GP W-L-T-OTL GAA Sv%
30 Taylor Halloway 1 1-0-0-0 0 0
69 Dave Crawford 13 3-6-3-0 0 0.796
999 Back Up Goalie 4 1-2-1-0 0 0.821
# Pos Player GP G A P Pim
0 Defense David Haimson 12 2 1 3 2
1 Defense Mike Lalli 1 0 0 0 0
1 Defense Steve Cagliola 7 0 0 0 0
2 Defense Brad Dempsey 9 0 2 2 2
5 Defense Kyle Roher 0 0 0 0 0
7 Defense Hugh Bowerman 0 0 0 0 0
9 Defense Jason Smith 0 0 0 0 0
11 Defense Jay Whitman 14 4 3 7 4
12 Defense Ralph Lalli 2 2 1 3 0
13 Defense Ron Stoloff 2 0 0 0 2
14 Defense Jim Baker 12 1 0 1 2
17 Defense Scott Doyle 16 11 6 17 0
17 Defense Rob Ficociello 1 1 0 1 0
21 Defense Jacky Wong 2 0 0 0 0
24 Defense Jim Dunleavy 2 0 0 0 2
25 Defense Matt Geragi 17 1 2 3 17
27 Defense Phil Civitella 1 0 1 1 0
35 Defense Jeff Hoffman 0 0 0 0 0
55 Defense Kevin Dowd 2 0 1 1 0
77 Defense Bryan Kaliner 0 0 0 0 0
88 Defense Paul Maloney 1 0 0 0 0
90 Defense Eric Genhring 1 0 0 0 0
# Pos Player GP G A P Pim
5 Defense Rod Stanton 2 1 0 1 2
7 Defense Keith Audit 3 0 1 1 0
9 Defense Bill Kuhn 16 1 7 8 4
10 Defense Brian Roth 11 1 2 3 0
11 Defense Rich Carr 0 0 0 0 0
12 Defense Rich Bellando 3 1 0 1 0
13 Defense Dan Carr 1 0 0 0 0
14 Defense Ross Hyatt 2 1 0 1 0
15 Defense John Stewart 10 5 3 8 0
16 Defense Peter Andrews 2 0 0 0 0
20 Defense Jim Gregg 3 5 2 7 0
21 Defense Dave Stewart 10 3 8 11 4
22 Defense Bob Devlin 6 0 0 0 0
23 Defense Brad Saville 15 5 7 12 0
24 Defense Rob McLeod 9 4 2 6 2
26 Defense Nick Carron 3 1 0 1 0
31 Defense Alex Cherrios 1 0 0 0 0
55 Defense John Vance Carter 2 2 1 3 0
62 Defense Chris Carnall Sr 16 1 3 4 2
76 Defense Brian Dancer 16 5 2 7 2
88 Defense Dan Bettinger 0 0 0 0 0
89 Defense Dane Dewees 4 2 0 2 0

Coaches: