Game #3784 Preview - Last Updated:
Date: 02-08-2020Game ID: 3784

Team Information:

Guest: Gritty Record: 4-8-6-0 Home: Cyclones Record: 3-13-2-0
Team Game: 11 ( 1-1-1-0, Home) Team Game: 12 ( 1-1-0-0, Home)
Road Game: 5 ( 0-1-0-0, Road) Home Game: 6 ( 0-2-0-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
30 Taylor Halloway 1 1-0-0-0 0 0
69 Dave Crawford 13 3-6-3-0 0 0.796
999 Back Up Goalie 4 1-2-1-0 0 0.821
# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 1 1-0-0-0 0 0.867
9930 Chris Nicholson 2 0-2-0-0 0 0.883
9937 Chris Gorman 3 0-3-0-0 0 0.75
# Pos Player GP G A P Pim
5 Defense Rod Stanton 2 1 0 1 2
7 Defense Keith Audit 3 0 1 1 0
9 Defense Bill Kuhn 16 1 7 8 4
10 Defense Brian Roth 11 1 2 3 0
11 Defense Rich Carr 0 0 0 0 0
12 Defense Rich Bellando 3 1 0 1 0
13 Defense Dan Carr 1 0 0 0 0
14 Defense Ross Hyatt 2 1 0 1 0
15 Defense John Stewart 10 5 3 8 0
16 Defense Peter Andrews 2 0 0 0 0
20 Defense Jim Gregg 3 5 2 7 0
21 Defense Dave Stewart 10 3 8 11 4
22 Defense Bob Devlin 6 0 0 0 0
23 Defense Brad Saville 15 5 7 12 0
24 Defense Rob McLeod 9 4 2 6 2
26 Defense Nick Carron 3 1 0 1 0
31 Defense Alex Cherrios 1 0 0 0 0
55 Defense John Vance Carter 2 2 1 3 0
62 Defense Chris Carnall Sr 16 1 3 4 2
76 Defense Brian Dancer 16 5 2 7 2
88 Defense Dan Bettinger 0 0 0 0 0
89 Defense Dane Dewees 4 2 0 2 0
# Pos Player GP G A P Pim
2 Defense Dan Willis 8 0 3 3 2
6 Defense Darryl Ertl 1 0 0 0 0
10 Defense Gordon Kovacs 2 1 1 2 0
10 Defense Gordon Kovacs 15 2 3 5 2
11 Defense Mark Skarbeck 0 0 0 0 0
12 Defense Paul Brigandi 3 2 2 4 0
16 Defense Luke Kwiecinski 1 0 0 0 0
17 Defense Jeff Quinn 2 0 0 0 0
18 Defense Nate Tyler 2 0 1 1 0
19 Defense Chris Casey 4 0 1 1 2
21 Defense Brian Detweiler 3 2 2 4 0
21 Defense Harry Proietto 6 0 1 1 0
22 Defense Jon Sturz 3 0 1 1 2
29 Defense Matt Bolton 4 0 0 0 0
32 Defense Jeremy Quinn 3 3 0 3 6
36 Defense Matt Hildebrand 0 0 0 0 0
67 Defense Franco Corrado 15 7 7 14 4
69 Defense Ben Willenbecher 11 1 2 3 2
77 Defense Rich Michalek 4 1 2 3 0
83 Defense Chris Cusano 16 6 3 9 0
97 Defense Brian Smith 17 23 12 35 6

Coaches: