Game #3801 Preview - Last Updated:
Date: 02-17-2020Game ID: 3801

Team Information:

Guest: Subzeros Record: 9-9-0-0 Home: Knights Record: 9-7-2-0
Team Game: 13 ( 1-1-0-0, Home) Team Game: 13 ( 1-2-0-0, Home)
Road Game: 6 ( 1-0-0-0, Road) Home Game: 8 ( 0-1-0-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
999 Chris Patrick 0 1-0-0-0 0 0
999 Geoff Albert-Belinski 1 0-1-0-0 0 0.813
999 Back Up Goalie 1 1-0-0-0 0 0.815
# Goaltender GP W-L-T-OTL GAA Sv%
2 James Santacroce 0 0-0-0-0 0 0
999 Back Up Goalie 0 0-0-0-0 0 0
9925 John Perri 0 0-0-0-0 0 0
# Pos Player GP G A P Pim
1 Defense Phil Ferguson 2 2 0 2 0
2 Defense Rich Cade 0 0 0 0 0
4 Defense Matt Geragi 1 0 0 0 0
6 Defense Simon Winterbottom 0 0 0 0 0
7 Defense Matt Taormina 1 0 0 0 0
10 Defense Craig Rowe 0 0 0 0 0
11 Defense Ron Stoloff 3 2 0 2 2
12 Defense Brian Hoang 2 0 2 2 0
15 Defense Andrew Malinowski 2 0 0 0 2
16 Defense Pat Mauceri 0 0 0 0 0
18 Defense Gary Flancer 3 4 0 4 2
23 Defense Dan Kolodziejski 1 0 0 0 0
25 Defense David Haimson 0 0 0 0 0
27 Defense Rob Ong 2 1 1 2 0
28 Defense Jacky Wong 1 0 0 0 0
29 Defense Adam Kaliner 2 0 0 0 0
55 Defense Kevin Dowd 1 0 1 1 2
67 Defense Mike Lalli 2 0 0 0 0
67 Defense Ralph Lalli 2 0 0 0 0
68 Defense Dave Carfagno 1 0 0 0 0
77 Defense Bryan Kaliner 2 3 1 4 0
90 Defense Eric Gehring 1 0 1 1 0
# Pos Player GP G A P Pim
3 Defense Tom Geremski 4 1 2 3 0
4 Defense Jon Edwards 1 0 0 0 0
9 Defense Dave Fein 4 0 0 0 4
11 Defense Charles Rand 1 0 0 0 0
12 Defense Jay Major 3 2 0 2 0
13 Defense Bill Poulton 4 0 0 0 0
15 Defense Ben Geremski 3 2 0 2 2
18 Defense Cory Sottanella 4 2 1 3 0
19 Defense Tom Freed 3 0 0 0 2
20 Defense Daniel Lepore 0 0 0 0 0
21 Defense Bill Alvini 3 1 1 2 0
30 Defense TJ Schneider 0 0 0 0 0
31 Defense Tim Cody 2 0 1 1 0
35 Defense Frank McAnally 4 0 0 0 0
37 Defense Ryan Pauline 2 0 0 0 0
38 Defense Anthony Scardino 3 2 0 2 0
42 Defense Aaron Gonder 0 0 0 0 0
43 Defense Greg Dewar 0 0 0 0 0
46 Defense Colin Lepore 4 3 0 3 2
48 Defense Thomas Godfrey 0 0 0 0 0
65 Defense Thomas Freed 0 0 0 0 0
77 Defense Kyle Gilfoy 0 0 0 0 0

Coaches: