Game #3886 Preview - Last Updated:
Date: 03-11-2020Game ID: 3886

Team Information:

Guest: Moosies Record: 11-6-1-0 Home: Bruised Fruit Record: 11-6-1-0
Team Game: 16 ( 7-3-0-0, Home) Team Game: 16 ( 8-1-1-0, Home)
Road Game: 8 ( 4-3-1-0, Road) Home Game: 8 ( 3-5-0-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
991 Adam Leggieri 12 7-5-0-0 0 0.814
992 Adam Spitler 1 0-1-0-0 0 0
999 Back Up Goalie 2 1-0-1-0 0 0.817
# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 2 2-0-1-0 0 0.844
9929 Ryan Bell 7 3-4-0-0 0 0.714
9977 Josh Maciolek 8 6-2-0-0 0 0.857
# Pos Player GP G A P Pim
0 Defense Keith Audit 5 1 1 2 0
0 Defense Lou Bevilacqua 3 2 5 7 0
0 Defense Taylor Derbyshire 2 0 0 0 0
0 Defense Chuck Gorman 2 0 0 0 0
0 Defense Jeff Malik 4 0 0 0 0
0 Defense Matt Morgan 3 0 0 0 0
0 Defense Corey Smith 3 0 0 0 0
0 Defense Ian Wooley 3 0 0 0 0
2 Defense Rich Bellando 9 1 1 2 0
3 Defense Griffin Lee 12 18 5 23 0
5 Defense Rod Stanton 8 2 0 2 0
7 Defense Chris Cote 7 1 2 3 0
9 Defense Dennis Mullin 12 6 3 9 0
12 Defense Ryan Smith 15 8 19 27 6
14 Defense Ross Hyatt 13 3 5 8 2
16 Defense Peter Andrews 11 2 4 6 8
18 Defense Scott Shullman 3 0 0 0 0
20 Defense Jim Gregg 12 13 14 27 0
22 Defense Chris Carnall 9 2 4 6 0
34 Defense Chris Kupp 12 3 5 8 0
79 Defense Doug MacDonald 9 16 4 20 4
88 Defense Jonah Shrager 12 8 2 10 2
# Pos Player GP G A P Pim
0 Defense Doug Unger 7 1 2 3 12
2 Defense Jon Collins 9 8 3 11 4
3 Defense Paul McLaughlin 9 3 6 9 2
4 Defense Kevin Thren 9 0 2 2 0
6 Defense Nick Harrison 8 3 0 3 0
10 Defense Chris Collins 9 2 1 3 0
11 Defense Justin Lass 12 4 4 8 6
12 Defense Tom Murphy 15 3 2 5 6
13 Defense Tom Daurizio 11 4 7 11 2
14 Defense Chris Marcozzi 7 1 1 2 0
16 Defense Chris Rodrigue 12 8 4 12 2
17 Defense Kevin Mengel 6 1 0 1 0
18 Defense Mike Mitchell 9 6 1 7 2
19 Defense Matt Straface 14 6 8 14 6
20 Defense John Fetch 5 0 1 1 0
21 Defense Mike Noce 14 3 4 7 4
22 Defense Ray McNultry 15 4 4 8 4
25 Defense Josh Cohen 8 0 0 0 0
27 Defense Nate Beil 17 13 9 22 4
44 Defense Collin Murphy 16 12 8 20 2
69 Defense Matt Angelucii 6 0 1 1 0
89 Defense Matt Palm 13 13 10 23 2

Coaches: