Game #3905 Preview - Last Updated:
Date: 07-28-2020Game ID: 3905

Team Information:

Guest: Thunder Sticks Record: 7-7-4-0 Home: Old Germans Record: 11-3-4-0
Team Game: 16 ( 3-3-3-0, Home) Team Game: 16 ( 6-2-1-0, Home)
Road Game: 9 ( 4-4-1-0, Road) Home Game: 8 ( 5-1-3-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 2 1-0-1-0 0 0.816
9926 Matt Taormina 3 0-2-1-0 0 0.829
9930 Chris Nicholson 13 6-5-2-0 0 0.83
# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 10 6-1-4-0 0 0.908
9923 David Lydon 2 2-1-0-0 0 0.829
9939 Art Compton 4 3-1-0-0 0 0.803
# Pos Player GP G A P Pim
2 Defense James Taormina 5 0 0 0 0
4 Defense Mike Fitzgerald 10 3 0 3 0
5 Defense Evan Schaffner 2 0 0 0 0
9 Defense Andrew Kennedy 15 1 1 2 0
10 Defense Dane Dewees 10 3 3 6 2
11 Defense Scott Schneider 17 9 5 14 0
12 Defense Matthew Kennedy 14 3 0 3 10
13 Defense Kyle Dempsey 17 3 2 5 2
14 Defense Stephen Ragusa 12 1 2 3 0
15 Defense Chris Ruck 1 0 0 0 0
16 Forward Drew Smith 15 4 4 8 0
17 Forward Mike Lenox 18 10 11 21 2
19 Forward Dave Wiland 6 2 2 4 4
20 Forward Sean Onfrillo 12 4 2 6 4
21 Forward Owen Geiger 6 0 1 1 0
28 Defense Jamie Rotonda 17 12 8 20 20
34 Forward Brad Laskowski 17 4 1 5 0
42 Defense Ray Stanley 18 0 4 4 8
44 Defense Jay Wehner 8 1 2 3 0
55 Defense Shawn Acker 3 1 0 1 0
62 Forward Charlie Ragusa 13 0 1 1 4
69 Forward Jeremy Wheeler 5 0 0 0 0
88 Defense Sam Mannix 6 0 3 3 0
89 Defense Jeff Campbell 15 4 3 7 0
# Pos Player GP G A P Pim
2 Defense Kristin Klock 12 2 3 5 0
3 Defense Ryan McCaughan 15 3 3 6 4
6 Defense Andrew Goodman 14 4 2 6 2
8 Defense JP Sullivan 10 0 1 1 2
9 Defense Mike McCall 11 7 10 17 6
11 Defense Zachary Rinck 14 8 3 11 6
13 Defense Chris McCaughan 14 8 1 9 4
14 Defense John Hashem 11 2 1 3 2
20 Defense Matthew Cardone 12 1 3 4 0
22 Defense Dave Murphy 13 6 5 11 0
26 Defense Tyson Weise 12 1 1 2 0
27 Defense Mark Stephany 10 1 1 2 0
30 Defense Nate Krick 7 2 0 2 2
33 Defense Greg Rogers 7 1 1 2 0
41 Defense Rick Horan 13 2 4 6 0
44 Defense Tim Horan 7 0 1 1 2
50 Defense Matt Benyo 9 11 6 17 2
55 Defense Kevin Szopa 5 1 0 1 0
57 Defense Geoff Naylor 5 5 0 5 0
58 Defense Brian Kirk 4 0 0 0 0
76 Defense Walt Rogers 4 0 0 0 2
99 Defense Brad Wein 7 3 0 3 0

Coaches: