Game #3942 Preview - Last Updated:
Date: 08-13-2020Game ID: 3942

Team Information:

Guest: PW Alumni Record: 10-7-1-0 Home: PA Predators Record: 2-14-2-0
Team Game: 16 ( 5-2-0-0, Home) Team Game: 17 ( 0-7-2-0, Home)
Road Game: 9 ( 5-5-1-0, Road) Home Game: 9 ( 2-7-0-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
991 Jimmy Smith 12 7-5-0-0 0 0.762
999 Back Up Goalie 3 0-2-1-0 0 0.77
9932 Jordan Sweigart 0 0-0-0-0 0 0
# Goaltender GP W-L-T-OTL GAA Sv%
33 Dennis Iaccarino 13 1-10-2-0 0 0.8
999 Back Up Goalie 2 1-1-0-0 0 0.867
# Pos Player GP G A P Pim
4 Defense Scott Kalbfliesch 10 9 7 16 0
5 Defense Andrew Feimster 3 0 1 1 0
6 Defense Anthony Ricci 3 1 0 1 2
7 Defense Chris Parrezzi 12 4 1 5 14
8 Defense Andre Trainor 4 1 2 3 0
9 Defense Andy Hedash 13 10 14 24 15
10 Defense Vance Carter 0 0 0 0 0
11 Defense Davy Johnson 13 14 6 20 0
12 Defense Chris Zawislak 3 0 0 0 0
13 Defense Feliks Knysh 4 2 0 2 2
14 Defense Oskar Gerhardson 1 0 0 0 2
18 Defense Stephen Kennedy 2 1 1 2 2
19 Defense Chris Rinaldi 0 0 0 0 0
20 Defense Nick Burt 0 0 0 0 0
25 Defense Derek Nash 13 12 6 18 2
26 Defense Ryan Young 12 1 4 5 0
44 Defense Alex Hadash 13 4 2 6 2
62 Defense Dave Lacrosse 2 0 0 0 0
68 Defense Eric Lacrosse 12 5 4 9 2
83 Defense Sean McMullen 13 2 4 6 6
85 Defense Kevin Madrak 6 2 2 4 0
86 Defense Mike Rispoli 10 3 2 5 0
89 Defense Kenny Yanni 5 0 1 1 0
98 Defense Josh Aiello 15 3 6 9 8
# Pos Player GP G A P Pim
3 Defense Andy Shea 7 1 3 4 6
4 Defense Mike Diguglielmo 7 4 3 7 0
10 Defense Kyle Merkel 7 0 1 1 4
11 Defense Chris Caba 2 0 0 0 0
13 Defense Kyle Drury 14 23 6 29 8
14 Defense Justin Jacobs 10 1 2 3 4
16 Defense Steve Coppins 3 0 0 0 0
17 Defense Ian Davis 14 9 13 22 2
18 Defense Shawn Henry 12 0 4 4 4
21 Defense Andrew Roberto 14 1 2 3 0
25 Defense Griffin Drury 13 6 3 9 0
26 Defense Scott Mossip 3 0 0 0 0
28 Defense Brandon Kreider 2 0 0 0 0
39 Defense Carl Speroff 6 1 1 2 7
65 Defense Corey Speroff 8 2 0 2 0
68 Defense Sam Leech 12 11 10 21 2
94 Defense Chris Coppins 14 4 6 10 14

Coaches: