Game #3952 Preview - Last Updated:
Date: 08-10-2020Game ID: 3952

Team Information:

Guest: Mid Ice Crisis Record: 3-13-2-0 Home: Hambones Record: 7-8-3-0
Team Game: 17 ( 0-7-2-0, Home) Team Game: 17 ( 2-5-2-0, Home)
Road Game: 9 ( 3-6-0-0, Road) Home Game: 8 ( 5-3-1-0, Road)

Roster Information:

# Goaltender GP W-L-T-OTL GAA Sv%
990 Taylor Hallowell 13 2-10-1-0 0 0.776
999 Back Up Goalie 1 0-1-0-0 0 0.741
9938 Curt Rowe 4 1-2-1-0 0 0.829
# Goaltender GP W-L-T-OTL GAA Sv%
999 Back Up Goalie 6 4-2-1-0 0 0.829
9931 Brian Smith 4 1-1-1-0 0 0.716
9936 David Crawford 7 2-5-1-0 0 0.823
# Pos Player GP G A P Pim
2 Defense Adam Winters 17 4 5 9 0
4 Defense Mike Conner 11 0 2 2 0
7 Defense Andy Tribendis 9 0 0 0 4
8 Defense Sam Ditzler 15 5 3 8 2
11 Defense Demitrius Pampouktis 11 5 0 5 2
17 Defense Mike Hennessey 12 1 1 2 2
18 Defense Craig Merkt 10 0 2 2 0
19 Defense Tony Scavone 15 6 4 10 2
21 Defense Matt Clarke 5 0 0 0 0
24 Defense Jason Irrgang 14 2 1 3 2
25 Defense Mitch LeFevre 5 0 0 0 0
29 Defense Mike Criswell 9 3 0 3 0
31 Defense Brandon Curatola 5 1 0 1 0
33 Defense Steve McNeill 4 0 0 0 0
36 Defense Pat McCafferty 14 2 1 3 0
44 Defense Mike Perreca 5 0 1 1 0
48 Defense Steve Scavone 16 12 5 17 4
55 Defense Dennis Quay 9 3 1 4 2
63 Defense Zach Heim 15 7 3 10 2
65 Defense Matt Serzega 17 8 7 15 2
69 Defense Pat O'Neil 7 0 1 1 0
89 Defense Rick Friedmann 15 1 2 3 0
# Pos Player GP G A P Pim
3 Defense Michael Fitzgerald 15 1 1 2 10
4 Defense Ken Prothero 9 1 3 4 2
6 Defense Simon Winterbottom 18 2 9 11 0
7 Defense Tommy McMonigle 2 0 0 0 0
9 Defense Tom Buoncristiano 2 0 0 0 0
10 Defense Mark McAllister 4 0 1 1 0
10 Defense Zach Orentstein 3 0 1 1 0
11 Defense Adam Foster 4 0 0 0 0
13 Defense Jared Elfman 14 3 8 11 4
17 Defense Walt Beben 16 14 6 20 4
19 Defense Frank Urbanski 10 3 2 5 0
21 Defense Nick Disciullo 16 14 4 18 0
22 Defense Tyler Young 5 0 0 0 2
24 Defense Jim Dunleavy 11 5 7 12 2
25 Defense Aaron Shafer 7 4 0 4 2
26 Defense Matt Taormina 9 2 3 5 8
27 Defense Dan Brown 2 0 0 0 0
31 Defense Brian Smith 4 3 2 5 0
32 Defense Jeff Sipia 12 5 2 7 0
41 Defense Cody Lev 2 0 1 1 0
42 Defense Brad Midgette 17 9 4 13 0
82 Defense Nick Marcionese 15 16 5 21 0

Coaches: