Spitfires Vs. Belching Beavers - 09-06-2018 - C3 CENTRAL - 2006     

Belching Beavers 4, Spitfires 2

Spitfires

Belching Beavers


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Brook Buck Jim Tolomeo - 1 -2:00 Even
Jim Tolomeo - - 1 -2:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Mike Mazzarella - - 1 -2:00 Even
Mike Mazzarella Howard Marron - 1 -2:00 Even
kurts Ford Mike Mazzarella - 1 -2:00 Even
Brad Stookey - Rick Yeager 1 -2:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Penalty Committed By Period Time PIM Penalty Type

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Vic Bruno 0 0 0 0 0
Derek Pehlman 0 0 0 0 0
Greg Wedemeyer 0 0 0 0 0
Chris Pollard 0 0 0 0 0
Chad Kinsky 0 0 0 0 0
Rob Pacan 0 0 0 0 0
Jon Venezia 0 0 0 0 0
Dave Kanze 0 0 0 0 0
Mark Levenberg 0 0 0 0 0
Bob Johnson 0 0 0 0 0
Jeff Johnson 0 0 0 0 0
Ryan Ickes 0 0 0 0 0
Chris Gorman 0 0 0 0 0
Steve Plzak 0 0 0 0 0
Brook Buck 1 0 1 0 0
Mike Bedore 0 0 0 0 0
Kevin Messerle 0 0 0 0 0
Eric Gray 0 0 0 0 0
Jeff Steinman 0 0 0 0 0
Andy Feick 0 0 0 0 0
Tony Ganime 0 0 0 0 0
Bob Reitinger 0 0 0 0 0
Matt Shenkin 0 0 0 0 0
Dave Crawford 0 0 0 0 0
Chris Hunsberger 0 0 0 0 0
Mike Lowe 0 0 0 0 0
Jim Tolomeo 1 1 2 0 0
Mike Gravinese 0 0 0 0 0
Tim Potts 0 0 0 0 0
Player Name G A P Pen. PIM
Ethans Policastro 0 0 0 0 0
kurts Ford 1 0 1 0 0
JOns Kirschner 0 0 0 0 0
Howard Marron 0 1 1 0 0
Jerry D'Addesi 0 0 0 0 0
Mike Sciole 0 0 0 0 0
Tom Meehan 0 0 0 0 0
Rick Yeager 0 1 1 0 0
Marks Leslie 0 0 0 0 0
Mike Mazzarella 2 1 3 0 0
Ryan Schultz 0 0 0 0 0
Steve Cicala 0 0 0 0 0
Steves Hollander 0 0 0 0 0
Steves Lycosky 0 0 0 0 0
Brad Stookey 1 0 1 0 0
Nate Mayers 0 0 0 0 0
Brendhan Crowley 0 0 0 0 0
Chriss Dempsey 0 0 0 0 0
Chriss Raum 0 0 0 0 0
Joes Hartmetz 0 0 0 0 0
Toms Yeager 0 0 0 0 0
Eric Schultz 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Chris Gorman 15 0 4 0.000
Goalie Name Minutes S SA %
Brad Stookey 15 0 2 0.000