Knights Vs. Sporting Woodies - 09-11-2018 - C3 North - 2027     

Sporting Woodies 3, Knights 2

Knights

Sporting Woodies


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Ben Geremski Taylor Hallowell - 1 -2:00 Even
Shaun Meehan - - 1 -2:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Chris Wilson Tony Webster - 1 -8:00 Even
Ken Iriana Brian Schuster - 1 -2:00 Even
Brian Schuster - - 1 -2:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Penalty Committed By Period Time PIM Penalty Type

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Mike Levin 0 0 0 0 0
Tom Geremski 0 0 0 0 0
Shaun Meehan 1 0 1 0 0
Al Levin 0 0 0 0 0
Dave Fein 0 0 0 0 0
Ryan Clark 0 0 0 0 0
Jay Major 0 0 0 0 0
Bill Poulton 0 0 0 0 0
Ben Geremski 1 0 1 0 0
Cory Sottanella 0 0 0 0 0
Tom Freed 0 0 0 0 0
Frank McAnally 0 0 0 0 0
Bill Alvini 0 0 0 0 0
Eric Lewbart 0 0 0 0 0
John Perri 0 0 0 0 0
T.J. Schneider 0 0 0 0 0
Tim Cody 0 0 0 0 0
Ryan Pauline 0 0 0 0 0
Anthony Scardino 0 0 0 0 0
Frankie Steskall 0 0 0 0 0
Greg Dewar 0 0 0 0 0
Evan Harra 0 0 0 0 0
Taylor Hallowell 0 1 1 0 0
Player Name G A P Pen. PIM
Rich Morino 0 0 0 0 0
Andy Kubit 0 0 0 0 0
Bill Mackey 0 0 0 0 0
Neil Domalewski 0 0 0 0 0
Ken Iriana 1 0 1 0 0
Chris Wilson 1 0 1 0 0
Ryan Dreyer 0 0 0 0 0
Fred Ferraro 0 0 0 0 0
Eric Repice 0 0 0 0 0
Tony Webster 0 1 1 0 0
Devon Richio 0 0 0 0 0
Jamie Rotonda 0 0 0 0 0
Brian Schuster 1 1 2 0 0
Will Corman 0 0 0 0 0
Chris Nicholson 0 0 0 0 0
Brian MNeill 0 0 0 0 0
Kevin Brandon 0 0 0 0 0
John Shellenberger 0 0 0 0 0
Chris Gorman 0 0 0 0 0
Michael Pomerantz 0 0 0 0 0
Chris Reynolds 0 0 0 0 0
Brian McNeill 0 0 0 0 0
Tim Kryst 0 0 0 0 0
Mike Randolph 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Mike Levin 15 20 23 0.87
Goalie Name Minutes S SA %
Rich Morino 15 20 22 0.909