Knights Vs. Fetterolf - 09-28-2018 - C3 North - 2095     

Knights 6, Fetterolf 3

Knights

Fetterolf


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Cory Sottanella - - 1 -2:00 Even
Tom Geremski Bill Alvini - 1 -2:00 Even
Tom Geremski Cory Sottanella - 1 -2:00 Even
Ryan Pauline - - 1 -2:00 Even
Tim Cody - - 1 -2:00 Even
Cory Sottanella - - 1 -2:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Mike Gwin Ken Smith - 1 -2:00 Even
Rocco Sexton Aaron Hughes - 1 -2:00 Even
Aaron Hughes - - 1 -2:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Penalty Committed By Period Time PIM Penalty Type

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Mike Levin 0 0 0 0 0
Tom Geremski 2 0 2 0 0
Shaun Meehan 0 0 0 0 0
Al Levin 0 0 0 0 0
Dave Fein 0 0 0 0 0
Ryan Clark 0 0 0 0 0
Jay Major 0 0 0 0 0
Bill Poulton 0 0 0 0 0
Ben Geremski 0 0 0 0 0
Cory Sottanella 2 1 3 0 0
Tom Freed 0 0 0 0 0
Frank McAnally 0 0 0 0 0
Bill Alvini 0 1 1 0 0
Eric Lewbart 0 0 0 0 0
John Perri 0 0 0 0 0
T.J. Schneider 0 0 0 0 0
Tim Cody 1 0 1 0 0
Ryan Pauline 1 0 1 0 0
Anthony Scardino 0 0 0 0 0
Frankie Steskall 0 0 0 0 0
Greg Dewar 0 0 0 0 0
Evan Harra 0 0 0 0 0
Taylor Hallowell 0 0 0 0 0
Player Name G A P Pen. PIM
Chris Gorman 0 0 0 0 0
Kris Limaye 0 0 0 0 0
Kris Limaye 0 0 0 0 0
John Kruk 0 0 0 0 0
Eric Henry 0 0 0 0 0
Rocco Sexton 1 0 1 0 0
Jon Reitz 0 0 0 0 0
Kyle Riggs 0 0 0 0 0
Doug Sheasley 0 0 0 0 0
Pete McCarthy 0 0 0 0 0
Brian Landis 0 0 0 0 0
Chris Debruyn 0 0 0 0 0
Mike Gwin 1 0 1 0 0
Charles Kaiser 0 0 0 0 0
Ryan Limaye 0 0 0 0 0
Mike Mchale 0 0 0 0 0
Travis Debruyn 0 0 0 0 0
Aaron Hughes 1 1 2 0 0
Matt Lisowski 0 0 0 0 0
James Wassil 0 0 0 0 0
Ken Smith 0 1 1 0 0
Mike Magargal 0 0 0 0 0
Russ Gwin 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Mike Levin 15 0 3 0.000
Goalie Name Minutes S SA %
Chris Gorman 15 0 6 0.000