Subzeros Vs. Fetterolf - 12-14-2018 - C3 North - 2289     

Fetterolf 7, Subzeros 5

Subzeros

Fetterolf


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Eric Gehring - - 1 -9:00 Even
Craig Rowe - - 1 -5:00 Even
Mike Lalli - - 1 -4:00 Even
Jim Baker - - 1 -4:00 Even
Jim Baker - - 1 -2:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Mike Gwin - - 1 -8:00 Even
Jon Reitz - - 1 -7:00 Even
Mike Mchale - - 1 -6:00 Even
Aaron Hughes - - 1 -6:00 Even
Aaron Hughes - - 1 -4:00 Even
Mike Magargal - - 1 -4:00 Even
Mike Gwin - - 1 -4:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Penalty Committed By Period Time PIM Penalty Type

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Geoff Albert-Belinski 0 0 0 0 0
Phil Ferguson 0 0 0 0 0
Rich Cade 0 0 0 0 0
Hugh Bowerman 0 0 0 0 0
Jon Hedson 0 0 0 0 0
Eric Gehring 1 0 1 0 0
Craig Rowe 1 0 1 0 0
Ron Stoloff 0 0 0 0 0
Ralph Lalli 0 0 0 0 0
Brian Hoang 0 0 0 0 0
Andrew Malinowski 0 0 0 0 0
Mike Lalli 1 0 1 0 0
Gary Flancer 0 0 0 0 0
Gary Flancer 0 0 0 0 0
Pat Mauceri 0 0 0 0 0
Hugh Bowerman 0 0 0 0 0
Brian Rady 0 0 0 0 0
Dann Kolodziejski 0 0 0 0 0
Rob Ong 0 0 0 0 0
Jacky Wong 0 0 0 0 0
Adam Kaliner 0 0 0 0 0
Sean Wolf 0 0 0 0 0
Kevin Dowd 0 0 0 0 0
Brian Kaliner 0 0 0 0 0
Jim Baker 2 0 2 0 0
Player Name G A P Pen. PIM
Chris Gorman 0 0 0 0 0
Kris Limaye 0 0 0 0 0
Kris Limaye 0 0 0 0 0
John Kruk 0 0 0 0 0
Eric Henry 0 0 0 0 0
Rocco Sexton 0 0 0 0 0
Jon Reitz 1 0 1 0 0
Kyle Riggs 0 0 0 0 0
Doug Sheasley 0 0 0 0 0
Pete McCarthy 0 0 0 0 0
Brian Landis 0 0 0 0 0
Chris Debruyn 0 0 0 0 0
Mike Gwin 2 0 2 0 0
Charles Kaiser 0 0 0 0 0
Ryan Limaye 0 0 0 0 0
Mike Mchale 1 0 1 0 0
Travis Debruyn 0 0 0 0 0
Aaron Hughes 2 0 2 0 0
Matt Lisowski 0 0 0 0 0
James Wassil 0 0 0 0 0
Ken Smith 0 0 0 0 0
Mike Magargal 1 0 1 0 0
Russ Gwin 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Sean Wolf 15 18 25 0.72
Goalie Name Minutes S SA %
Chris Gorman 15 16 21 0.762