Penetrators Vs. Old Germans - 02-27-2019 - C3 SOUTH - 2477     

Old Germans 3, Penetrators 1

Penetrators

Old Germans


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Owen Geiger Mike Lenox - 1 -15:30 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Mark Stephany - - 1 -14:00 Even
Tyson Weise - - 1 -12:00 Even
Chuck McCaughan Mark Stephany - 2 -8:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
JOON LEE 1 -6:37 02 Interference
Jay Schopen 2 -8:03 02 Hooking
Charlie Ragusa 2 -1:30 02 Interference
Penalty Committed By Period Time PIM Penalty Type

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
FRANK URBANSKI 0 0 0 0 0
FRANK URBANSKI 0 0 0 0 0
MICHAEL FITZGERALD 0 0 0 0 0
John Leven 0 0 0 0 0
NATE BEAVER 0 0 0 0 0
STEVE PRESSMAN 0 0 0 0 0
Stephen Ragusa 0 0 0 0 0
Drew Smith 0 0 0 0 0
Mike Lenox 0 1 1 0 0
Dave Wiland 0 0 0 0 0
Sean Onfrillo 0 0 0 0 0
Owen Geiger 1 0 1 0 0
JIm Dunleavy 0 0 0 0 0
MATT TAORMINA 0 0 0 0 0
JOON LEE 0 0 0 1 2
Brad Laskowski 0 0 0 0 0
Jay Wehner 0 0 0 0 0
William Puhalla 0 0 0 0 0
Charlie Ragusa 0 0 0 1 2
Jeremy Wheeler 0 0 0 0 0
DAVE CICCAGLIONE 0 0 0 0 0
Sam Mannix 0 0 0 0 0
Jeff Campbell 0 0 0 0 0
Jay Schopen 0 0 0 1 2
MATT TAORMINA 0 0 0 0 0
Player Name G A P Pen. PIM
Kristin Klock 0 0 0 0 0
Ryan McCaughan 0 0 0 0 0
Andrew Goodman 0 0 0 0 0
JP Sullivan 0 0 0 0 0
Mike McCall 0 0 0 0 0
Zachary Rinck 0 0 0 0 0
Chuck McCaughan 0 0 0 0 0
Chuck McCaughan 1 0 1 0 0
John Hashem 0 0 0 0 0
Matthew Cardone 0 0 0 0 0
David Lydon 0 0 0 0 0
Will Kelly 0 0 0 0 0
Tyson Weise 1 0 1 0 0
Mark Stephany 1 1 2 0 0
Greg Rogers 0 0 0 0 0
Art Compton 0 0 0 0 0
Rick Horan 0 0 0 0 0
Tim Horan 0 0 0 0 0
Matt Benyo 0 0 0 0 0
Tnoy Garofalo 0 0 0 0 0
Pat Shannon 0 0 0 0 0
Geoff Naylor 0 0 0 0 0
Brian Kirk 0 0 0 0 0
Trevor Meade 0 0 0 0 0
Walt Rogers 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
FRANK URBANSKI 15 29 32 0.906
Goalie Name Minutes S SA %
David Lydon 15 21 22 0.955