Fetterolf Vs. Subzeros - 04-30-2019 - C3 North - 2971     

Subzeros 4, Fetterolf 2

Fetterolf

Subzeros


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Aaron Hughes - - 1 2:10 Even
Aaron Hughes - - 2 5:30 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Mike Lalli - - 2 3:00 Even
Gary Flancer - - 2 3:20 Even
Ralph Lalli - - 2 12:30 Even
Brian Kaliner - - 3 14:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Penalty Committed By Period Time PIM Penalty Type
Ron Stoloff 2 8:12 2 Holding

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Kris Limaye 0 0 0 0 0
Kris Limaye 0 0 0 0 0
Joe Lonergan 0 0 0 0 0
Eric Henry 0 0 0 0 0
Nick Bacha 0 0 0 0 0
Kyle Riggs 0 0 0 0 0
Doug Sheasley 0 0 0 0 0
Pete McCarthy 0 0 0 0 0
Brian Landis 0 0 0 0 0
Chris Debruyn 0 0 0 0 0
Mike Gwin 0 0 0 0 0
Kevin Magargal 0 0 0 0 0
Charles Kaiser 0 0 0 0 0
Mike Joslin 0 0 0 0 0
Ryan Limaye 0 0 0 0 0
James Evarts 0 0 0 0 0
Mike Mchale 0 0 0 0 0
Travis Debruyn 0 0 0 0 0
Aaron Hughes 2 0 2 0 0
James Wassil 0 0 0 0 0
Jesse Dunlap 0 0 0 0 0
Ken Smith 0 0 0 0 0
Philip Satz 0 0 0 0 0
Mike Magargal 0 0 0 0 0
Russ Gwin 0 0 0 0 0
Player Name G A P Pen. PIM
Geoff Albert-Belinski 0 0 0 0 0
Phil Ferguson 0 0 0 0 0
Rich Cade 0 0 0 0 0
Jon Hedson 0 0 0 0 0
Hugh Bowerman 0 0 0 0 0
Eric Gehring 0 0 0 0 0
Craig Rowe 0 0 0 0 0
Ron Stoloff 0 0 0 1 2
Ralph Lalli 1 0 1 0 0
Brian Hoang 0 0 0 0 0
Andrew Malinowski 0 0 0 0 0
Mike Lalli 1 0 1 0 0
Gary Flancer 1 0 1 0 0
Pat Mauceri 0 0 0 0 0
Hugh Bowerman 0 0 0 0 0
Brian Rady 0 0 0 0 0
Dann Kolodziejski 0 0 0 0 0
Rob Ong 0 0 0 0 0
Jacky Wong 0 0 0 0 0
Adam Kaliner 0 0 0 0 0
Sean Wolf 0 0 0 0 0
Kevin Dowd 0 0 0 0 0
Brian Kaliner 1 0 1 0 0
Jim Baker 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Kris Limaye 45 23 27 0.852
Goalie Name Minutes S SA %
Sean Wolf 45 20 22 0.909