Spitting Jalapenos Vs. Dutch Rudders - 05-23-2019 - C3 CENTRAL - 3062     

Spitting Jalapenos 6, Dutch Rudders 3

Spitting Jalapenos

Dutch Rudders


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Greg Rozinsky Sean Barr - 1 -5:00 Power Play
Nate Krick - - 1 -4:51 Even
Dan Cramer - - 2 -13:19 Even
Kyle Schaeffer Greg Rozinsky Kyle Roher 2 -9:41 Even
Dan Cramer - - 2 -3:30 Even
Chelsea Detwiller Josh Fazekas - 2 -3:50 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Andrew Ellinger - - 1 -5:43 Even
Brandon Freed Matt Fleischman - 1 -1:45 Even
Jon Menasion Matt Fleischman Tim Patch 3 -14:00 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Greg Rozinsky 2 -6:00 02 Tripping
Penalty Committed By Period Time PIM Penalty Type
Eric Ellinger 1 -7:21 2 Tripping

Power Play Information
Goals Attempts
1 1
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Sean Barr 0 1 1 0 0
Ryan Makin 0 0 0 0 0
Kyle Roher 0 1 1 0 0
Matt White 0 0 0 0 0
Rick Makin 0 0 0 0 0
Nate Covey 0 0 0 0 0
Greg Rozinsky 1 1 2 1 2
Ryan Garner 0 0 0 0 0
Josh Fazekas 0 1 1 0 0
Jason Gamber 0 0 0 0 0
John Murnin 0 0 0 0 0
John Hashem 0 0 0 0 0
Tyson Weise 0 0 0 0 0
Steve Justin 0 0 0 0 0
Adam Schwartz 0 0 0 0 0
Chelsea Detwiller 1 0 1 0 0
Nate Krick 1 0 1 0 0
Kyle Schaeffer 1 0 1 0 0
Dan Cramer 2 0 2 0 0
Keith Remaily 0 0 0 0 0
Brian Dancer 0 0 0 0 0
Bruce Reppert 0 0 0 0 0
John Nquyen 0 0 0 0 0
Eric Walker 0 0 0 0 0
Back Up Goalie 0 0 0 0 0
Player Name G A P Pen. PIM
Keith Wagner 0 0 0 0 0
Pat Dolan 0 0 0 0 0
Pete Townsend 0 0 0 0 0
Ben Sayles 0 0 0 0 0
Chris Spencer 0 0 0 0 0
Ryan Malone 0 0 0 0 0
Jon Menasion 1 0 1 0 0
Jim Bradley 0 0 0 0 0
Mike Reynolds 0 0 0 0 0
Brandon Freed 1 0 1 0 0
Eric Ellinger 0 0 0 1 2
Jeff Acosta 0 0 0 0 0
Matt Fleischman 0 2 2 0 0
Andrew Ellinger 1 0 1 0 0
Tim Bosler 0 0 0 0 0
Sam Menasion 0 0 0 0 0
Doug Rotwitt 0 0 0 0 0
Brendan Gatta 0 0 0 0 0
Mike Reasbeck 0 0 0 0 0
Clayton Gray 0 0 0 0 0
Tim Patch 0 1 1 0 0
Bryan Latimer 0 0 0 0 0
Dan Chevrette 0 0 0 0 0
Jay Heaberlin 0 0 0 0 0
Back Up Goalie 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Bruce Reppert 15 0 3 0.000
Goalie Name Minutes S SA %
Keith Wagner 15 0 6 0.000