Blue Steel Vs. Thunder Sticks - 10-15-2019 - C3S - 3557     

Blue Steel 4, Thunder Sticks 4

Blue Steel

Thunder Sticks


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Emily Dowd Austin Wang - 1 -2:55 Even
Frank Dailey Osman Aydemir - 2 -13:31 Even
Jim Bradley Cody Bradley - 2 -6:32 Even
Ray Tillotson Jim Bradley Cody Bradley 3 -1:50 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jeff Campbell Mike Lenox - 2 -8:25 Even
Jamie Rotonda Jeff Campbell Mike Lenox 2 -8:49 Even
Kyle Dempsey Dane Dewees - 2 -1:38 Even
Shawn Acker - - 3 -10:21 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Ryan Dreibelbus 2 -2:22 02 Interference
Osman Aydemir 3 -5:50 02 Tripping
Penalty Committed By Period Time PIM Penalty Type
Matthew Kennedy 1 -9:20 2 Tripping

Power Play Information
Goals Attempts
0 0
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Alex Maiter 0 0 0 0 0
Tim McMonagle 0 0 0 0 0
Ed Monahan 0 0 0 0 0
Osman Aydemir 0 1 1 1 2
John Dadourian 0 0 0 0 0
Ryan Dreibelbus 0 0 0 1 2
Chris Davis 0 0 0 0 0
Cody Bradley 0 2 2 0 0
Ray Tillotson 1 0 1 0 0
Emily Dowd 1 0 1 0 0
Jesse Garcia 0 0 0 0 0
Shawn O'Kane 0 0 0 0 0
Tom Quinn 0 0 0 0 0
Bryan Cassey 0 0 0 0 0
Jim Bradley 1 1 2 0 0
Tom McMonagle 0 0 0 0 0
Neil Seth 0 0 0 0 0
Frank Dailey 1 0 1 0 0
Giovanni Iannuzzi 0 0 0 0 0
Kevin Dow 0 0 0 0 0
Austin Wang 0 1 1 0 0
Dave Carfagno 0 0 0 0 0
Back Up Goalie 0 0 0 0 0
Art Fastman 0 0 0 0 0
Sean Wolff 0 0 0 0 0
Player Name G A P Pen. PIM
James Taormina 0 0 0 0 0
Mike Fitzgerald 0 0 0 0 0
Andrew Kennedy 0 0 0 0 0
Dane Dewees 0 1 1 0 0
Scott Schneider 0 0 0 0 0
Matthew Kennedy 0 0 0 1 2
Kyle Dempsey 1 0 1 0 0
Stephen Ragusa 0 0 0 0 0
Drew Smith 0 0 0 0 0
Mike Lenox 0 2 2 0 0
Dave Wiland 0 0 0 0 0
Sean Onfrillo 0 0 0 0 0
Owen Geiger 0 0 0 0 0
Jamie Rotonda 1 0 1 0 0
Brad Laskowski 0 0 0 0 0
Ray Stanley 0 0 0 0 0
Jay Wehner 0 0 0 0 0
Shawn Acker 1 0 1 0 0
Charlie Ragusa 0 0 0 0 0
Jeremy Wheeler 0 0 0 0 0
Sam Mannix 0 0 0 0 0
Jeff Campbell 1 1 2 0 0
Back Up Goalie 0 0 0 0 0
Matt Taormina 0 0 0 0 0
Chris Nicholson 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Art Fastman 15 0 4 0.000
Goalie Name Minutes S SA %
Matt Taormina 15 0 4 0.000