2018 Fall/Winter League Standings (35+)
Team GP W L T OTL P W Pct Home Away GF GA
War Machine 20 12 7 1 0 25 0.625 6-4-0-0 6-3-1-0 91 63
Spitfires 21 12 7 2 0 26 0.619 7-4-1-0 5-3-1-0 87 69
Top Shelf 19 8 8 3 0 19 0.500 4-1-3-0 4-7-0-0 69 58
Moosies 19 8 10 1 0 17 0.447 4-5-0-0 4-4-1-0 74 94
Cyclones 19 7 10 1 1 16 0.421 4-4-0-0 3-6-1-1 55 66
Hooters Hockey 17 6 11 0 0 12 0.353 2-8-0-0 4-3-0-0 55 86
2018 Fall/Winter League Standings (A)
Team GP W L T OTL P W Pct Home Away GF GA
Trouser Trouts 22 12 8 2 0 26 0.591 8-3-2-0 4-5-0-0 110 103
PW Alumni 19 9 6 4 0 22 0.579 4-4-2-0 5-2-2-0 101 74
Peter North Stars 19 9 8 2 0 20 0.526 7-2-0-0 2-6-2-0 73 73
Jugheads 22 10 9 3 0 23 0.523 4-4-1-0 6-5-2-0 85 73
PA Predators 18 4 13 1 0 9 0.250 3-5-1-0 1-8-0-0 58 104
2018 Fall/Winter League Standings (B1)
Team GP W L T OTL P W Pct Home Away GF GA
Bruised Fruit 21 19 1 1 0 39 0.929 9-0-1-0 10-1-0-0 134 53
Moosies 20 10 7 3 0 23 0.575 8-2-1-0 2-5-2-0 95 86
Peter North Stars 18 7 10 1 0 15 0.417 4-4-1-0 3-6-0-0 72 96
Cobras 19 5 11 3 0 13 0.342 3-5-1-0 2-6-2-0 76 93
Scoregasm 19 4 15 0 0 8 0.211 2-8-0-0 2-7-0-0 60 104
2018 Fall/Winter League Standings (B2)
Team GP W L T OTL P W Pct Home Away GF GA
Juicy Potatoes 21 15 4 2 0 32 0.762 9-1-1-0 6-3-1-0 94 43
Spitfires 19 9 6 4 0 22 0.579 7-3-1-0 2-3-3-0 81 69
Zombies 21 8 10 3 0 19 0.452 4-3-1-0 4-7-2-0 101 94
Phantoms 19 7 10 2 0 16 0.421 1-6-2-0 6-4-0-0 81 105
Fighting Sue 18 3 12 3 0 9 0.250 2-6-2-0 1-6-1-0 80 126
2018 Fall/Winter League Standings (C1)
Team GP W L T OTL P W Pct Home Away GF GA
Nailers 22 14 6 2 0 30 0.682 8-3-1-0 6-3-1-0 81 69
Crusaders 19 10 4 4 1 25 0.658 5-2-1-1 5-2-3-0 83 52
Blueliners 22 13 7 2 0 28 0.636 7-1-2-0 6-6-0-0 100 73
Legion of Doom 19 11 6 2 0 24 0.632 5-3-2-0 6-3-0-0 83 57
Cyclones 19 9 8 2 0 20 0.526 6-3-0-0 3-5-2-0 66 71
Flying Squirrels 19 7 8 4 0 18 0.474 4-3-3-0 3-5-1-0 49 61
Hacks 18 6 8 4 0 16 0.444 3-5-1-0 3-3-3-0 55 61
Ice Monkeys 18 2 12 4 0 8 0.222 0-7-2-0 2-5-2-0 43 83
Troegenators 18 3 15 0 0 6 0.167 2-7-0-0 1-8-0-0 55 88
2018 Fall/Winter League Standings (C2)
Team GP W L T OTL P W Pct Home Away GF GA
Team Sasquatch 20 16 3 1 0 33 0.825 10-1-0-0 6-2-1-0 104 46
Belching Beavers 21 15 5 1 0 31 0.738 6-3-0-0 9-2-1-0 132 66
Sharknado 19 11 6 2 0 24 0.632 6-3-2-0 5-3-0-0 94 78
Clash City Rockers 19 11 7 1 0 23 0.605 5-4-1-0 6-3-0-0 92 86
Blueliners 18 6 11 1 0 13 0.361 2-7-0-0 4-4-1-0 59 69
Hambones 19 5 12 2 0 12 0.316 2-5-1-0 3-7-1-0 71 85
Mid Ice Crisis 18 4 13 1 0 9 0.250 1-8-0-0 3-5-1-0 48 97
Grizzlies 18 3 14 1 0 7 0.194 0-8-1-0 3-6-0-0 45 118
2018 Fall/Winter League Standings (C3 Central)
Team GP W L T OTL P W Pct Home Away GF GA
Warriors 19 13 5 1 0 27 0.711 7-3-0-0 6-2-1-0 108 82
Bombers 22 15 7 0 0 30 0.682 9-3-0-0 6-4-0-0 99 77
Spitting Jalapenos 19 9 6 3 1 22 0.579 4-4-1-0 5-2-2-1 71 69
Clusterpucks 23 13 10 0 0 26 0.565 7-4-0-0 6-6-0-0 125 88
Dutch Rudders 19 9 8 2 0 20 0.526 6-2-2-0 3-6-0-0 68 80
Belching Beavers 18 8 8 2 0 18 0.500 5-3-1-0 3-5-1-0 89 97
Misfits 18 4 14 0 0 8 0.222 2-6-0-0 2-8-0-0 79 106
Spitfires 18 3 15 0 0 6 0.167 1-8-0-0 2-7-0-0 47 87
2018 Fall/Winter League Standings (C3 North)
Team GP W L T OTL P W Pct Home Away GF GA
Subzeros 19 12 5 1 1 26 0.684 6-3-0-1 6-2-1-0 77 62
Sporting Woodies 21 12 8 1 0 25 0.595 6-6-0-0 6-2-1-0 81 63
Knights 19 10 7 2 0 22 0.579 3-5-1-0 7-2-1-0 96 82
Berserkers 22 11 8 3 0 25 0.568 4-4-2-0 7-4-1-0 77 69
Thundercocks 19 8 9 2 0 18 0.474 3-5-1-0 5-4-1-0 65 70
Renegades 18 7 10 1 0 15 0.417 3-5-1-0 4-5-0-0 53 78
Fetterolf 18 6 11 1 0 13 0.361 3-7-0-0 3-4-1-0 70 73
Belching Beavers 18 5 12 1 0 11 0.306 2-5-1-0 3-7-0-0 66 88
2018 Fall/Winter League Standings (C3 South)
Team GP W L T OTL P W Pct Home Away GF GA
Blue Steel 20 13 5 2 0 28 0.700 5-3-2-0 8-2-0-0 87 54
Pond Jockey's 19 11 6 2 0 24 0.632 3-4-1-0 8-2-1-0 84 67
Jagr Bombs 19 11 7 0 1 23 0.605 4-5-0-1 7-2-0-0 50 46
Wolfpack 21 11 8 2 0 24 0.571 7-4-1-0 4-4-1-0 90 76
Krag 19 8 8 3 0 19 0.500 4-4-1-0 4-4-2-0 50 51
Old Germans 20 8 8 4 0 20 0.500 4-4-2-0 4-4-2-0 59 54
Fighting Pickles 18 6 8 4 0 16 0.444 3-3-3-0 3-5-1-0 39 42
Penetrators 18 6 10 2 0 14 0.389 3-6-0-0 3-4-2-0 41 82
Tosco's Turtles 18 2 15 1 0 5 0.139 0-9-0-0 2-6-1-0 57 85