Atlantic Youth Hockey League

Game #10677 Recap

Charleston Wolverines @ Florida Eels (MET League South - #10677 ) 09/27/08

Charleston Wolverines 5 Florida Eels 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Daniel Slotuik Trevor Miller - 1 5:02 Even
Connor Every-Andrews Dalton Betzen - 1 12:10 Even
Jurryt Smid Robert Palsson Foster Boerman 2 18:35 Even
Daniel Slotuik James Holland Casey Barnes 2 20:06 Power Play
Joe Sonatore Jurryt Smid Dalton Betzen 2 21:54 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Calvin Ceglanski - 1 0:42 Even
Calvin Ceglanski David Limoges - 1 12:54 Power Play
Barron Klienbach David Limoges - 1 20:05 Even
Calvin Ceglanski - - 2 6:55 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Casey Moneer 1 12:50 2:0 High Sticking
Daniel Slotuik 1 13:24 2:0 Roughing
George Seblonka 2 6:07 2:0 Interference
Joe Sonatore 2 10:50 2:0 Interference
Penalty Committed By Period Time PIM Penalty Type
James Allen 1 5:27 2:0 Interference
Christopher Greer 1 5:27 2:0 Roughing
Barron Klienbach 1 17:54 2:0 Slashing
2 9:36 2:0 Slashing
2 11:41 2:0 Roughing
Barron Klienbach 2 11:46 2:0 Slashing
Matthew Plate 2 11:46 2:0 Slashing
David Limoges 2 19:14 2:0 Checking From Behind
David Limoges 2 19:14 10:0 Misconduct
Samuel Boyd 2 19:19 2:0 Cross Checking
Barron Klienbach 2 20:06 2:0 Cross Checking
Joseph Giambalvo 2 22:50 2:0 Roughing

Power Play Information

Goals Attempts
2 0
Goals Attempts
2 0

Roster Information

Player Name G A P Pen. PIM
Foster Boerman 0 1 1 0 0:00
Dalton Betzen 0 2 2 0 0:00
Chris Matteo 0 0 0 0 0:00
Trevor Miller 0 1 1 0 0:00
Robert Palsson 0 1 1 0 0:00
Casey Barnes 0 1 1 0 0:00
Aaron Moriarity 0 0 0 0 0:00
Jurryt Smid 1 1 2 0 0:00
Josh Hoff 0 0 0 0 0:00
Joe Sonatore 1 0 1 1 2:00
Connor Every-Andrews 1 0 1 0 0:00
James Holland 0 1 1 0 0:00
David McKinley 0 0 0 0 0:00
Daniel Slotuik 2 0 2 1 2:00
Casey Moneer 0 0 0 1 2:00
Cody Cooper 0 0 0 0 0:00
Justin Lindgren 0 0 0 0 0:00
George Seblonka 0 0 0 1 2:00
Player Name G A P Pen. PIM
Calvin Ceglanski 3 0 3 0 0:00
Barron Klienbach 1 0 1 3 6:00
Samuel Boyd 0 0 0 1 2:00
Brad Robinette 0 0 0 0 0:00
Jacob Lafontaine 0 0 0 0 0:00
David Limoges 0 2 2 2 12:00
Joseph Giambalvo 0 0 0 1 2:00
Matthew Plate 0 0 0 1 2:00
Christopher Greer 0 0 0 1 2:00
0 0 0 0 0:00
Alexander Pepper 0 0 0 0 0:00
Ryan Osborne 0 0 0 0 0:00
David Block 0 0 0 0 0:00
Richard Brendan 0 0 0 0 0:00
James Allen 0 0 0 1 2:00
Kerri Bell 0 0 0 0 0:00
Dion Pipia 0 0 0 0 0:00
Cody Boyd 0 0 0 0 0:00
0 1 1 1 2:00
0 0 0 1 2:00

Goalie Information

Goalie Name Minutes S SA %
Cody Cooper 30 9 10 0.9
Justin Lindgren 20 9 12 0.75
Goalie Name Minutes S SA %
50 47 52 0.904