Atlantic Youth Hockey League

Game #11299 Recap

Mercer Chiefs @ New Jersey Jr. Titans (Bantam Minor - #11299 ) 11/22/08

Mercer Chiefs 4 New Jersey Jr. Titans 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Kevin Neiley Jack Porcelli - 1 5:28 Even
Ronald Greco Anthony DeAngelo - 1 12:15 Power Play
Logan Fredericks - - 3 6:43 Even
Nick Master Anthony DeAngelo - 3 9:32 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Kevin Hoegler - - 2 7:10 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Nick Master 1 14:52 2:0 Interference
Kevin Neiley 2 6:37 2:0 Slashing
Anthony DeAngelo 2 6:37 2:0 Unsportsmanlike Conduct
Kevin Neiley 3 2:43 2:0 Hooking
Penalty Committed By Period Time PIM Penalty Type
Matt Marabeti 1 8:04 2:0 High Sticking
Joseph Delandro 1 11:10 2:0 Tripping
Connor Clifton 1 13:25 2:0 High Sticking
Lucas Habich 2 2:21 2:0 Holding
Lucas Habich 2 13:31 2:0 Tripping
Connor Clifton 3 0:44 2:0 Cross Checking
Kevin Hoegler 3 6:58 2:0 Interference
Matt Diorio 3 8:45 2:0 High Sticking

Power Play Information

Goals Attempts
2 0
Goals Attempts
1 0

Roster Information

Player Name G A P Pen. PIM
Conrad Denise 0 0 0 0 0:00
Anthony DeAngelo 0 2 2 1 2:00
Jack Porcelli 0 1 1 0 0:00
Connor McNamara 0 0 0 0 0:00
Ronald Greco 1 0 1 0 0:00
Logan Fredericks 1 0 1 0 0:00
CJ Young 0 0 0 0 0:00
0 0 0 0 0:00
Kevin Neiley 1 0 1 2 4:00
Brian Singmaster 0 0 0 0 0:00
Nick Master 1 0 1 1 2:00
Player Name G A P Pen. PIM
John Puskas 0 0 0 0 0:00
Steven Kovaleski 0 0 0 0 0:00
Daniel Fernandes 0 0 0 0 0:00
Connor Grogan 0 0 0 0 0:00
Matt Diorio 0 0 0 1 2:00
Ryan Strapp 0 0 0 0 0:00
Kevin Hoegler 1 0 1 1 2:00
Tommy Panico 0 0 0 0 0:00
RJ Steer 0 0 0 0 0:00
Joseph Delandro 0 0 0 1 2:00
Chris Miller 0 0 0 0 0:00
Connor Clifton 0 0 0 2 4:00
Lucas Habich 0 0 0 2 4:00
George Blinick 0 0 0 0 0:00
Matt Marabeti 0 0 0 1 2:00
Josh Suboyu 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
48 23 24 0.958
Goalie Name Minutes S SA %
George Blinick 48 39 43 0.907