Atlantic Youth Hockey League

Game #11999 Recap

New Jersey Rockets @ Long Island Gulls (Midget 16 - American - #11999 ) 01/31/10

New Jersey Rockets 1 Long Island Gulls 6
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Anthony DeFede Jonathan Lee - 1 7:42 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Alan Mook Nolan Pues - 1 1:45 Even
Rory McManus Brad Riccardi - 1 2:08 Power Play
Alan Mook Patrick Schule - 1 5:42 Even
Patrick Schule Nolan Pues - 1 12:11 Power Play
Patrick Schule Alan Mook - 3 3:00 Even
Albert Markopoulos Rory McManus Anthony Pagano 3 14:59 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Christian Foerstner 1 1:52 2:0 Holding
Joseph Grabowski 1 11:46 2:0 Roughing
2 10:28 2:0 High Sticking
Joseph Grabowski 2 11:46 2:0 Roughing
Christian Foerstner 2 14:12 2:0 Interference
Max Freeman 3 8:35 2:0 Hooking
Jonathan Lee 3 13:03 5:0 High Sticking
Jonathan Lee 3 13:03 10:0 Game Misconduct
Anthony DeFede 3 13:57 2:0 Unsportsmanlike Conduct
Tyler Rule 3 15:40 5:0 Fighting
Tyler Rule 3 15:40 10:0 Game Misconduct
Penalty Committed By Period Time PIM Penalty Type
1 12:44 2:0 Slashing
Jake Shapiro 2 0:20 2:0 Roughing
Rory McManus 2 6:48 2:0 Slashing
Rory McManus 2 6:48 2:0 Unsportsmanlike Conduct
Anthony Pagano 2 7:17 2:0 Interference
Eric Hansen 3 8:40 2:0 Tripping
Patrick Schule 3 13:03 2:0 Roughing
Anthony Mangone 3 15:40 5:0 Fighting
Anthony Mangone 3 15:40 10:0 Game Misconduct
Jake Shapiro 3 16:47 2:0 Elbowing

Power Play Information

Goals Attempts
1 6
Goals Attempts
3 5

Roster Information

Player Name G A P Pen. PIM
0 0 0 0 0:00
CJ Dyer 0 0 0 0 0:00
Todd Bates 0 0 0 0 0:00
Joseph Manitta 0 0 0 0 0:00
Christian Foerstner 0 0 0 2 4:00
Joseph Grabowski 0 0 0 2 4:00
Tyler Rule 0 0 0 2 15:00
0 0 0 1 2:00
Danny Congiusta 0 0 0 0 0:00
Bryce Mullen 0 0 0 0 0:00
Max Freeman 0 0 0 1 2:00
Jonathan Lee 0 1 1 2 15:00
Nick Lewis 0 0 0 0 0:00
Justin Goldstein 0 0 0 0 0:00
Derek Vogt 0 0 0 0 0:00
Connor Delaney 0 0 0 0 0:00
Anthony DeFede 1 0 1 1 2:00
Randy Gorda 0 0 0 0 0:00
Player Name G A P Pen. PIM
Brad Riccardi 0 1 1 0 0:00
Liam Pues 0 0 0 0 0:00
Pat Luongo 0 0 0 0 0:00
Albert Markopoulos 1 0 1 0 0:00
Rory McManus 1 1 2 2 4:00
Anthony Mangone 0 0 0 2 15:00
Andrew Reiter 0 0 0 0 0:00
Anthony Pagano 0 1 1 1 2:00
Brandon Destasio 0 0 0 0 0:00
Dylan Corcoran 0 0 0 0 0:00
Eric Hansen 0 0 0 1 2:00
0 0 0 0 0:00
Corey Cairo 0 0 0 0 0:00
Alan Mook 2 1 3 0 0:00
0 0 0 1 2:00
Nolan Pues 0 2 2 0 0:00
Trevor Jones 0 0 0 0 0:00
Patrick Schule 2 1 3 1 2:00
Jake Shapiro 0 0 0 2 4:00
0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
17 10 14 0.714
Randy Gorda 34 17 19 0.895
Goalie Name Minutes S SA %
Corey Cairo 51 20 21 0.952