Atlantic Youth Hockey League

Game #12338 Recap

Team Maryland @ Washington Jr. Nationals (Bantam Major - #12338 ) 02/20/10

Team Maryland 1 Washington Jr. Nationals 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Ian Soifer Patrick Meigher Daniel Fritz 2 4:27 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Craig Skudalski - - 2 7:46 Power Play
Mario Benicky Jeffrey Alderfer - 2 11:19 Power Play
Hunter Obeid - - 3 15:15 Empty Net

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Colin O'Neill 1 13:48 2:0 Hooking
Dominic Meloni 2 7:00 2:0 Head Contact
Bailey More 2 10:54 2:0 Cross Checking
Josh Smith 2 12:05 2:0 Interference
Josh Smith 2 15:01 2:0 Unsportsmanlike Conduct
Josh Smith 2 15:01 2:0 Boarding
Andrew Ohlrich 2 15:59 2:0 Roughing
Jeffery Baker 2 15:59 2:0 Roughing
Daniel Fritz 3 3:40 2:0 Head Contact
Daniel Fritz 3 3:40 2:0 Unsportsmanlike Conduct
Penalty Committed By Period Time PIM Penalty Type
Conor O'Sullivan 1 8:34 2:0 Slashing
Conor O'Sullivan 1 12:53 2:0 Tripping
C.J. Belker 1 14:30 2:0 Tripping
Kace Winters 2 1:29 2:0 Head Contact
Kace Winters 2 12:46 2:0 Holding
Hunter Obeid 2 15:59 2:0 Roughing
Craig Skudalski 2 15:59 2:0 Roughing
Conor O'Sullivan 3 3:40 2:0 Unsportsmanlike Conduct
Conor O'Sullivan 3 5:42 2:0 Too Many Men on the Ice
C.J. Belker 3 7:52 2:0 Hooking
Mario Benicky 3 9:12 2:0 Boarding
Kace Winters 3 13:34 2:0 Holding
Kace Winters 3 13:34 2:0 Unsportsmanlike Conduct

Power Play Information

Goals Attempts
0 0
Goals Attempts
2 0

Roster Information

Player Name G A P Pen. PIM
Joseph Pappagallo 0 0 0 0 0:00
Kenny Knoll 0 0 0 0 0:00
Taylor Dremluk 0 0 0 0 0:00
Andrew Ohlrich 0 0 0 1 2:00
Nicholas Malone 0 0 0 0 0:00
Zach Pard 0 0 0 0 0:00
Daniel Fritz 0 1 1 2 4:00
Bailey More 0 0 0 1 2:00
Patrick Meigher 0 1 1 0 0:00
Ian Soifer 1 0 1 0 0:00
David Lackner 0 0 0 0 0:00
Josh Smith 0 0 0 3 6:00
Dominic Meloni 0 0 0 1 2:00
Robert Zwigart 0 0 0 0 0:00
Colin O'Neill 0 0 0 1 2:00
Jeffery Baker 0 0 0 1 2:00
Evan Williams 0 0 0 0 0:00
Andrew Depuy 0 0 0 0 0:00
Player Name G A P Pen. PIM
Hunter Obeid 1 0 1 1 2:00
Lake MIller 0 0 0 0 0:00
Jeffrey Alderfer 0 1 1 0 0:00
C.J. Belker 0 0 0 2 4:00
Stehl Taylor 0 0 0 0 0:00
Dominic Brenza 0 0 0 0 0:00
Andrew Lysakowski 0 0 0 0 0:00
Craig Skudalski 1 0 1 1 2:00
Conor O'Sullivan 0 0 0 4 8:00
Chris King 0 0 0 0 0:00
Kace Winters 0 0 0 4 8:00
Mario Benicky 1 0 1 1 2:00
Tristan Wagar 0 0 0 0 0:00
Anthony Taylor 0 0 0 0 0:00
0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Andrew Depuy 47 9 11 0.818
Goalie Name Minutes S SA %
Tristan Wagar 48 44 45 0.978