Atlantic Youth Futures Hockey League

Game #13176 Recap

Philadelphia Junior Flyers @ Binghamton Jr. Senators (Atlantic Junior Hockey League - #13176 ) 09/12/09

Philadelphia Junior Flyers 4 Binghamton Jr. Senators 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Bobby Conner Steven Swavely Patrick Corcoran 1 5:53 Power Play
Patrick Corcoran Shane Gleason Patrick Foster 2 4:59 Power Play
Steven Swavely Patrick Corcoran Bobby Conner 2 7:46 Even
Vincent Lopes - - 3 16:48 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Steve Stowell Adam Ball - 2 13:41 Power Play
Kyle Whipple Daniel Nath Brett Fiorentino 2 15:05 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Bobby Conner 1 9:07 2:0 Slashing
Chris Fink 1 15:04 2:0 Hooking
Patrick Corcoran 1 19:34 2:0 Hooking
Tom Fabiani 2 2:19 2:0 Holding
Adam Klein 2 8:25 2:0 Roughing
Benjamin Bauer 2 8:59 2:0 Tripping
Ed Dewald 2 10:32 2:0 Slashing
Aaron Ziegler 2 12:29 2:0 Tripping
Patrick Corcoran 2 19:44 2:0 Interference
Adam Klein 3 3:51 2:0 Hooking
Jonathan Low 3 8:45 2:0 Holding
Jeff Dugan 3 9:35 2:0 Tripping
Penalty Committed By Period Time PIM Penalty Type
Cooper Emery 1 5:13 2:0 Hooking
Brandon Manley 1 10:45 2:0 Holding
Richard Botting 1 14:10 2:0 High Sticking
Drew Peterson 1 17:46 2:0 Hooking
Brandon Manley 2 3:35 2:0 Holding
2 19:44 2:0 Charging
Brandon Manley 3 1:01 2:0 Holding
Eric Geertz 3 6:53 2:0 Hooking
Bryan Haude 3 8:45 2:0 Delay of Game
Brett Fiorentino 3 18:25 2:0 Checking From Behind

Power Play Information

Goals Attempts
2 8
Goals Attempts
1 10

Roster Information

Player Name G A P Pen. PIM
Shane Gleason 0 1 1 0 0:00
Jeff Dugan 0 0 0 1 2:00
Aaron Ziegler 0 0 0 1 2:00
Ted Chrimes 0 0 0 0 0:00
Greg Malinowski 0 0 0 0 0:00
Troy Polino 0 0 0 0 0:00
Patrick Corcoran 1 2 3 2 4:00
Tom Fabiani 0 0 0 1 2:00
Steven Drizis 0 0 0 0 0:00
Chris Fink 0 0 0 1 2:00
Steven Swavely 1 1 2 0 0:00
Patrick Foster 0 1 1 0 0:00
Adam Klein 0 0 0 2 4:00
Bobby Conner 1 1 2 1 2:00
Benjamin Bauer 0 0 0 1 2:00
Troy Prentice 0 0 0 0 0:00
Spencer Gold 0 0 0 0 0:00
Ed Dewald 0 0 0 1 2:00
Jonathan Low 0 0 0 1 2:00
Vincent Lopes 1 0 1 0 0:00
Player Name G A P Pen. PIM
Brett Nightingale 0 0 0 0 0:00
0 0 0 1 2:00
Drew Peterson 0 0 0 1 2:00
Brandon Manley 0 0 0 3 6:00
Cooper Emery 0 0 0 1 2:00
Jordan Ashman 0 0 0 0 0:00
Kyle Whipple 1 0 1 0 0:00
Adam Ball 0 1 1 0 0:00
Mitchell Rozen 0 0 0 0 0:00
Richard Botting 0 0 0 1 2:00
0 0 0 0 0:00
Ryan Hurley 0 0 0 0 0:00
Daniel Nath 0 1 1 0 0:00
Eric Geertz 0 0 0 1 2:00
Mark Flitsch 0 0 0 0 0:00
Matthew Benedetto 0 0 0 0 0:00
Bryan Haude 0 0 0 1 2:00
Steve Stowell 1 0 1 0 0:00
Chris Anderson 0 0 0 0 0:00
Brett Fiorentino 0 1 1 1 2:00
0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Spencer Gold 60 19 21 0.905
Goalie Name Minutes S SA %
Bryan Haude 60 50 54 0.926