Atlantic Youth Hockey League

Game #16958 Recap

New Jersey Rockets @ Northern Cyclones (Metropolitan Hockey League - #16958 ) 11/28/10

New Jersey Rockets 3 Northern Cyclones 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Kevin Hoegler Daniel Vaysberg Tyler Rule 1 14:37 Power Play
Kevin Labanc Joseph Gambardella Brendan Pascarella 1 24:54 Even
Joseph Gambardella Frank Coscia - 2 18:00 Short Handed
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Matthew London 1 18:30 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Brendan Pascarella 1 5:11 2:0 Cross Checking
William Campion 1 18:02 2:0 Cross Checking
Daniil Karamushkin 2 -2:51 2:0 Slashing
Daniil Karamushkin 2 5:06 2:0 Roughing
Joey Molfetta 2 9:36 2:0 Slashing
Tyler Rule 2 17:50 5:0 Kneeing
Tyler Rule 2 17:50 10:0 Game Ejection - Jr.
Daniel Vaysberg 2 21:32 2:0 Slashing
Kevin Hoegler 2 22:13 2:0 Roughing
Joseph Grabowski 2 24:53 2:0 Holding
Penalty Committed By Period Time PIM Penalty Type
1 4:23 2:0 Roughing
Mitchell Oliver 1 7:53 2:0 Slashing
David Russo 1 13:57 2:0 Roughing
Nicholas Romanov 1 21:26 2:0 Tripping
Bench 2 2:32 2:0 Roughing
Ben Dillman 2 7:25 2:0 Roughing
Erik Faxon 2 8:36 2:0 Slashing
Adam Augusta 2 10:40 2:0 Slashing
Mitchell Dolloff 2 15:10 2:0 Cross Checking
Adam Augusta 2 19:42 2:0 Slashing
Mitchell Oliver 2 21:32 2:0 Roughing
2 22:13 2:0 Roughing
Mitchell Oliver 2 22:13 2:0 Kneeing

Power Play Information

Goals Attempts
1 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Brendan Pascarella 0 1 1 1 2:00
CJ Dyer 0 0 0 0 0:00
Joseph Gambardella 1 1 2 0 0:00
Ron Pfeiffer Jr 0 0 0 0 0:00
Travis Geraci 0 0 0 0 0:00
Kevin Labanc 1 0 1 0 0:00
Bryce Mullen 0 0 0 0 0:00
Alex Rojas 0 0 0 0 0:00
William Campion 0 0 0 1 2:00
Jonathan Lee 0 0 0 0 0:00
Tyler Rule 0 1 1 2 15:00
Frank Coscia 0 1 1 0 0:00
0 0 0 0 0:00
Daniel Vaysberg 0 1 1 1 2:00
Joey Molfetta 0 0 0 1 2:00
Daniil Karamushkin 0 0 0 2 4:00
Joseph Grabowski 0 0 0 1 2:00
Randy Gorda 0 0 0 0 0:00
Kevin Hoegler 1 0 1 1 2:00
Player Name G A P Pen. PIM
Justin Pedersen 0 0 0 0 0:00
0 1 1 2 4:00
Nicholas Romanov 0 0 0 1 2:00
Adam Augusta 0 0 0 2 4:00
1 0 1 0 0:00
David Russo 0 0 0 1 2:00
Ben Dillman 0 0 0 1 2:00
Liam Robinson 0 0 0 0 0:00
0 0 0 0 0:00
Kevin O'Brien 0 0 0 0 0:00
Jared Mcadam 0 0 0 0 0:00
Mitchell Oliver 0 0 0 3 6:00
Erik Faxon 0 0 0 1 2:00
Matthew London 0 1 1 0 0:00
Mitchell Dolloff 0 0 0 1 2:00
Jimmy Madigan 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
50 20 21 0.952
Goalie Name Minutes S SA %
Liam Robinson 50 26 29 0.897