Atlantic Youth Futures Hockey League

Game #17168 Recap

Hartford Jr. Wolfpack @ Walpole Express (Atlantic Junior Hockey League - #17168 ) 03/06/11

Hartford Jr. Wolfpack 1 Walpole Express 5
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Elijah Cohen Seric Kapp Todd Graham 3 10:31 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Zebastian Solvberg Jimmy Perkins - 1 1:26 Even
Matt Harrington Matt Venoit - 2 0:46 Even
David Goff Matt Venoit Marcus Dahlstrom 2 5:43 Power Play
David Goff Chris Comprosky Jimmy Perkins 2 16:21 Power Play
Carmen Mastrangelo Zebastian Solvberg 3 12:59 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Nick DiNicola 2 3:50 2:0 High Sticking
Nick Belger 2 14:00 2:0 Tripping
Steve Carlette 2 15:32 2:0 Charging
Jesse Trap 2 16:30 2:0 Slashing
Jesse Trap 2 16:30 2:0 Delay of Game
Nick Belger 3 1:16 2:0 Slashing
Steve Carlette 3 4:54 2:0 Interference
Nick Belger 3 4:54 2:0 Bench Minor
Richard Botting 3 6:30 2:0 Roughing
Matt Schafer 3 6:30 10:0 Game Misconduct
Steve Carlette 3 6:30 10:0 Game Ejection - Jr.
Richard Botting 3 6:30 2:0 Delay of Game
Mike Novella 3 7:46 4:0 Roughing
Giovanni Marinelli 3 7:46 4:0 Roughing
Todd Graham 3 12:28 2:0 Boarding
Jesse Trap 3 13:29 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
2 6:00 2:0 Interference
Ronnie Walsh 2 11:43 2:0 Tripping
Kenny Yasenchock 2 16:30 2:0 Slashing
Kenny Yasenchock 2 16:30 2:0 Delay of Game
David Goff 3 6:30 2:0 Roughing
David Goff 3 6:30 2:0 Delay of Game
3 7:46 4:0 Roughing
3 7:46 4:0 Roughing
Colin O'Neil 3 9:53 4:0 Checking From Behind
Edward Rohaly 3 9:53 10:0 Game Ejection - Jr.
Marcus Dahlstrom 3 9:53 2:0 Holding
Jimmy Perkins 3 14:16 2:0 Tripping
Jeremy Heinle 3 19:10 2:0 Holding

Power Play Information

Goals Attempts
1 0
Goals Attempts
3 0

Roster Information

Player Name G A P Pen. PIM
Elijah Cohen 1 0 1 0 0:00
Todd Graham 0 1 1 1 2:00
Tim Colvin 0 0 0 0 0:00
Richard Botting 0 0 0 2 4:00
Derek Giansanti 0 0 0 0 0:00
Bryan Haude 0 0 0 0 0:00
Matt Arnold 0 0 0 0 0:00
Nick DiNicola 0 0 0 1 2:00
Seric Kapp 0 1 1 0 0:00
Nick Belger 0 0 0 3 6:00
Matt Schafer 0 0 0 1 10:00
Giovanni Marinelli 0 0 0 1 4:00
Mike Novella 0 0 0 1 4:00
Christopher Staines 0 0 0 0 0:00
Mike Busillo 0 0 0 0 0:00
Jesse Trap 0 0 0 3 6:00
Remo Hunziker 0 0 0 0 0:00
Steve Carlette 0 0 0 3 14:00
Carlo DiPiazza 0 0 0 0 0:00
Frank Butler 0 0 0 0 0:00
Player Name G A P Pen. PIM
Marcus Dahlstrom 0 1 1 1 2:00
0 1 1 1 4:00
Jacob Brightbill 0 0 0 0 0:00
0 0 0 2 6:00
Matt Harrington 1 0 1 0 0:00
Kevin Aufiero 0 0 0 0 0:00
David Goff 2 0 2 2 4:00
Chris Comprosky 0 1 1 0 0:00
Matt Venoit 0 2 2 0 0:00
Ronnie Walsh 0 0 0 1 2:00
Kenny Yasenchock 0 0 0 2 4:00
Zebastian Solvberg 1 1 2 0 0:00
Brian Greene 0 0 0 0 0:00
Jimmy Perkins 0 2 2 1 2:00
Colin O'Neil 0 0 0 1 4:00
Carmen Mastrangelo 1 0 1 0 0:00
Edward Rohaly 0 0 0 1 10:00
Jeremy Heinle 0 0 0 1 2:00
Zach Andrews 0 0 0 0 0:00
Philip Heinle 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Bryan Haude 60 48 53 0.906
Goalie Name Minutes S SA %
Philip Heinle 6 8 8 1.000
Zach Andrews 53 19 20 0.95