Atlantic Youth Hockey League

Game #18986 Recap

Northern Cyclones @ New Jersey Rockets (Metropolitan Junior Hockey League - #18986 ) 09/16/11

Northern Cyclones 1 New Jersey Rockets 8
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Cody Reagan Drew Carriere Clint Zumer 1 18:02 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Bryce Mullen William Campion - 1 2:24 Even
Daniel Willett Alec Marsh Ryan Hitchcock 1 8:41 Even
William Campion Chris Gambardella - 1 14:24 Power Play
John McCabe Alec Sanchez - 1 16:40 Even
Chris Gambardella William Campion - 1 24:49 Power Play
Chris Gambardella Frank Coscia Daniel Willett 2 8:53 Power Play
Alec Marsh Ryan Hitchcock Jonathan Lee 2 12:25 Even
Vladimir Linchuk John McCabe - 2 13:44 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Mitchell Dolloff 1 -1:01 2:0 Cross Checking
Charley Morrill 1 12:25 2:0 Hooking
Jeremy Young 1 14:19 2:0 High Sticking
1 22:02 2:0 High Sticking
Shane Branca 1 23:00 2:0 Interference
Jeremy Young 2 7:05 2:0 Tripping
2 20:41 2:0 Roughing
2 20:41 2:0 Checking From Behind
2 20:41 10:0 Misconduct
Penalty Committed By Period Time PIM Penalty Type
Chris Gambardella 1 4:24 2:0 Roughing
Travis Geraci 1 17:45 2:0 Elbowing
CJ Postighone 2 14:37 2:0 Slashing
Travis Geraci 2 15:13 2:0 Roughing
Bryce Mullen 2 20:41 2:0 Roughing
William Campion 2 21:11 2:0 Cross Checking

Power Play Information

Goals Attempts
1 0
Goals Attempts
3 0

Roster Information

Player Name G A P Pen. PIM
Austin Coulson 0 0 0 0 0:00
Shane Branca 0 0 0 1 2:00
Mark Galloway 0 0 0 0 0:00
Joshua Bell 0 0 0 0 0:00
Kyle Kreiner 0 0 0 0 0:00
Sam MacNicoll 0 0 0 0 0:00
Clint Zumer 0 1 1 0 0:00
0 0 0 0 0:00
Zach Protich 0 0 0 0 0:00
Alec Lefave 0 0 0 0 0:00
Charley Morrill 0 0 0 1 2:00
Federico Lacedelli 0 0 0 0 0:00
Tyler Arons 0 0 0 0 0:00
Drew Carriere 0 1 1 0 0:00
Matthew London 0 0 0 0 0:00
Cody Reagan 1 0 1 0 0:00
Mitchell Dolloff 0 0 0 1 2:00
0 0 0 4 16:00
Jimmy Madigan 0 0 0 0 0:00
Jeremy Young 0 0 0 2 4:00
Player Name G A P Pen. PIM
CJ Dyer 0 0 0 0 0:00
CJ Postighone 0 0 0 1 2:00
Chris Gambardella 2 1 3 1 2:00
Daniel Willett 1 1 2 0 0:00
Travis Geraci 0 0 0 2 4:00
Bryce Mullen 1 0 1 1 2:00
Alec Sanchez 0 1 1 0 0:00
John Quinlan 0 0 0 0 0:00
William Campion 1 2 3 1 2:00
Jonathan Lee 0 1 1 0 0:00
Frank Coscia 0 1 1 0 0:00
Alec Marsh 1 1 2 0 0:00
0 0 0 0 0:00
Randy Gorda 0 0 0 0 0:00
Max Gottlieb 0 0 0 0 0:00
Anthony DeFede 0 0 0 0 0:00
Austin Frost 0 0 0 0 0:00
John McCabe 1 1 2 0 0:00
Vladimir Linchuk 1 0 1 0 0:00
Ryan Hitchcock 0 2 2 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Austin Coulson 16 14 18 0.778
34 24 28 0.857
Goalie Name Minutes S SA %
Randy Gorda 50 31 32 0.969