Atlantic Youth Hockey League

Game #21747 Recap

Long Island Royals @ Philadelphia Little Flyers (Midget 16 - American - #21747 ) 09/15/13

Long Island Royals 2 Philadelphia Little Flyers 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Phil Chen Rob Zatyk Justin Dailey 1 16:49 Even
Chris guido Keith Jusas - 3 -1:07 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Corey Boornazian - - 2 8:40 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Eric Platt 3 9:12 2:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
Nicholas Peck 1 5:48 2:0 Tripping
Petr Botur 2 10:01 2:0 Elbowing
Nicholas Peck 3 15:53 2:0 Head Contact
Nicholas Peck 3 15:53 10:0 Misconduct

Power Play Information

Goals Attempts
1 1
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Robert Righi 0 0 0 0 0:00
MIke Kearney 0 0 0 0 0:00
Ari Vasilakopoulos 0 0 0 0 0:00
Justin Dailey 0 1 1 0 0:00
Zach Lamberti 0 0 0 0 0:00
Tim Hazelton 0 0 0 0 0:00
Jonathan Janketic 0 0 0 0 0:00
Paul Menexas 0 0 0 0 0:00
Eric Platt 0 0 0 1 2:00
Brandon Bussi 0 0 0 0 0:00
Chris guido 1 0 1 0 0:00
Brandon Perrone 0 0 0 0 0:00
Ryan Quinones 0 0 0 0 0:00
Connor Schwarz 0 0 0 0 0:00
Phil Chen 1 0 1 0 0:00
Keith Jusas 0 1 1 0 0:00
Tom Brown 0 0 0 0 0:00
Rob Zatyk 0 1 1 0 0:00
Player Name G A P Pen. PIM
Lucas Fraiman 0 0 0 0 0:00
Nicholas Peck 0 0 0 3 14:00
Corey Boornazian 1 0 1 0 0:00
Evan Carroll 0 0 0 0 0:00
Erick Walsh 0 0 0 0 0:00
Luc Legaspi 0 0 0 0 0:00
Joshua Willey 0 0 0 0 0:00
Brawley Brendahn 0 0 0 0 0:00
Vitaliano Salerno 0 0 0 0 0:00
Robert Milano 0 0 0 0 0:00
Ryan Gilroy 0 0 0 0 0:00
Nicholas Daluisio 0 0 0 0 0:00
Petr Botur 0 0 0 1 2:00
Anthony Starzi 0 0 0 0 0:00
Lewis Richardson 0 0 0 0 0:00
Willy Rappoport 0 0 0 0 0:00
Benjamin Griffith 0 0 0 0 0:00
Ottaviano Macchia 0 0 0 0 0:00
Nicholas Woods 0 0 0 0 0:00
Cory Fraiman 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Brandon Bussi 51 37 38 0.974
Goalie Name Minutes S SA %
Lewis Richardson 51 33 35 0.943