Atlantic Youth Hockey League

Game #24034 Recap

Philadelphia Junior Flyers @ CT Wolfpack (16U American - #24034 ) 10/26/14

Philadelphia Junior Flyers 4 CT Wolfpack 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Skyler Thomas Luca Pisani Edward (Teddy) Fitzgerald IV 1 9:26 Power Play
Skyler Thomas Beau Weimer Spencer Silver 2 4:26 Power Play
Edward (Teddy) Fitzgerald IV Sergei Kern - 3 10:56 Even
Thomas Rocco Luca Pisani Edward (Teddy) Fitzgerald IV 3 14:31 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Will Roberts - - 2 10:30 Short Handed

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Gannon Stuart 1 15:34 2:0 Interference
Brett Christie 3 8:51 2:0 Slashing
Pat O'Donohoe 3 11:50 2:0 Interference
Penalty Committed By Period Time PIM Penalty Type
Camron Roberts 1 7:47 2:0 Hooking
Camron Roberts 2 3:41 2:0 Slashing
Jonathan Carlson 2 8:30 2:0 Tripping
Brian Drisdelle 3 5:14 2:0 Tripping
Liam Flannery 3 8:44 2:0 Checking From Behind
Liam Flannery 3 8:44 10:0 Misconduct
Brett Provost 3 12:49 2:0 Too Many Men on the Ice

Power Play Information

Goals Attempts
3 3
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Edward (Teddy) Fitzgerald IV 1 2 3 0 0:00
Pat O'Donohoe 0 0 0 1 2:00
Luca Pisani 0 2 2 0 0:00
Brett Christie 0 0 0 1 2:00
Beau Weimer 0 1 1 0 0:00
Jack Mckenna 0 0 0 0 0:00
Skyler Thomas 2 0 2 0 0:00
Michael Eland 0 0 0 0 0:00
Thomas Rocco 1 0 1 0 0:00
German Poddubnyi 0 0 0 0 0:00
Carson Asper 0 0 0 0 0:00
Spencer Silver 0 1 1 0 0:00
John Sidoti 0 0 0 0 0:00
Jason Grande 0 0 0 0 0:00
Owen Finefrock 0 0 0 0 0:00
Charles Carsello 0 0 0 0 0:00
Harrison Layne 0 0 0 0 0:00
Sergei Kern 0 1 1 0 0:00
Gannon Stuart 0 0 0 1 2:00
Thomas Sloan 0 0 0 0 0:00
Player Name G A P Pen. PIM
Camron Roberts 0 0 0 2 4:00
Nick Cramer 0 0 0 0 0:00
Joseph Harris 0 0 0 0 0:00
Hunter Frayne 0 0 0 0 0:00
Will Roberts 1 0 1 0 0:00
Colin Hobbs 0 0 0 0 0:00
Jake Sullivan 0 0 0 0 0:00
Chris Rodrigues 0 0 0 0 0:00
Brian Drisdelle 0 0 0 1 2:00
Ryan Williams 0 0 0 0 0:00
Cameren Sporbert 0 0 0 0 0:00
Tommy Driscoll 0 0 0 0 0:00
Callan Thompson 0 0 0 0 0:00
Jonathan Backus 0 0 0 0 0:00
Jonathan Carlson 0 0 0 1 2:00
Jack McGee 0 0 0 0 0:00
Liam Flannery 0 0 0 2 12:00

Goalie Information

Goalie Name Minutes S SA %
Jason Grande 51 9 10 0.9
Goalie Name Minutes S SA %
Chris Rodrigues 51 42 46 0.913