Atlantic Youth Hockey League

Game #24929 Recap

North Jersey Avalanche @ New York Apple Core (Metropolitan Junior Hockey League - #24929 ) 10/02/14

North Jersey Avalanche 2 New York Apple Core 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Thomas Palestina DANIEL MOORE Alexandr (Sasha) Miniouchine 2 5:47 Even
Thomas Palestina Charles Spetz - 2 15:44 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
John Stevenson Edgars Bush Colton Schnall 1 4:45 Power Play
Dillon Radin John Stevenson Daniel Edmonds 2 9:58 Even
Daniel Edmonds Lucas Maros - 3 2:12 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Michael Mangia 1 4:06 2:0 Tripping
Hadley Marin 1 9:21 2:0 Slashing
Hadley Marin 1 16:00 2:0 Holding
Liam McLaughlin 1 16:55 2:0 Cross Checking
DANIEL MOORE 2 6:17 2:0 Hooking
Thomas Palestina 2 11:48 2:0 Checking From Behind
Steven Tillie 2 17:55 2:0 Slashing
DANIEL MOORE 2 18:45 2:0 Hooking
Hadley Marin 2 20:00 2:0 Holding
Thomas Palestina 3 12:24 2:0 Cross Checking
DANIEL MOORE 3 14:19 2:0 Slashing
David Hefferan 3 17:09 2:0 Interference
Michael Mangia 3 18:50 2:0 Boarding
Michael Mangia 3 18:50 10:0 Misconduct
Michael Mangia 3 18:50 10:0 Game Misconduct
Steven Tillie 3 19:36 5:0 Fighting
Steven Tillie 3 19:36 10:0 Game Misconduct (Jr. Fighting)
Steven Tillie 3 19:36 10:0 Game Misconduct (Jr. Fighting)
Penalty Committed By Period Time PIM Penalty Type
Selbern Narby 1 9:21 2:0 Slashing
Brenden Lloyd 2 7:59 2:0 Spearing
Brenden Lloyd 2 7:59 10:0 Misconduct
John O'Brien 3 12:24 2:0 Roughing
John O'Brien 3 12:24 2:0 Slashing
Edgars Bush 3 19:36 5:0 Fighting
Edgars Bush 3 19:36 10:0 Game Misconduct (Jr. Fighting)
Edgars Bush 3 19:36 10:0 Game Misconduct (Jr. Fighting)
Edgars Bush 3 19:36 2:0 Roughing

Power Play Information

Goals Attempts
1 4
Goals Attempts
1 10

Roster Information

Player Name G A P Pen. PIM
Eric l'heureux 0 0 0 0 0:00
Steven Schapiro 0 0 0 0 0:00
Michael Mangia 0 0 0 4 24:00
Thomas Palestina 2 0 2 2 4:00
DANIEL MOORE 0 1 1 3 6:00
KEVIN MURPHY 0 0 0 0 0:00
Tal Finberg 0 0 0 0 0:00
Stephen Zabrowski 0 0 0 0 0:00
Nicholas Brown 0 0 0 0 0:00
Steven Tillie 0 0 0 4 27:00
Liam McLaughlin 0 0 0 1 2:00
Max McGee 0 0 0 0 0:00
Michael Hanson 0 0 0 0 0:00
Shane Brown 0 0 0 0 0:00
Hadley Marin 0 0 0 3 6:00
Charles Spetz 0 1 1 0 0:00
Tyler Morrel 0 0 0 0 0:00
Alexandr (Sasha) Miniouchine 0 1 1 0 0:00
David Hefferan 0 0 0 1 2:00
Noah Dorfman 0 0 0 0 0:00
Player Name G A P Pen. PIM
Glenn Puppa 0 0 0 0 0:00
Will Guido 0 0 0 0 0:00
Colton Schnall 0 1 1 0 0:00
Anthony Yurkins 0 0 0 0 0:00
Lucas Maros 0 1 1 0 0:00
Dillon Radin 1 0 1 0 0:00
Daniel Edmonds 1 1 2 0 0:00
Selbern Narby 0 0 0 1 2:00
Harry Wilmerding 0 0 0 0 0:00
Tom McGovern 0 0 0 0 0:00
Kieran Hurley 0 0 0 0 0:00
Edgars Bush 0 1 1 4 27:00
Matthew Butler 0 0 0 0 0:00
Sam Soifer 0 0 0 0 0:00
John Stevenson 1 1 2 0 0:00
Patrick Cavanaugh 0 0 0 0 0:00
Mac Vail 0 0 0 0 0:00
John O'Brien 0 0 0 2 4:00
Greg Silverman 0 0 0 0 0:00
Brenden Lloyd 0 0 0 2 12:00

Goalie Information

Goalie Name Minutes S SA %
Shane Brown 60 25 28 0.893
Goalie Name Minutes S SA %
Patrick Cavanaugh 60 34 36 0.944