Atlantic Youth Hockey League

Game #29212 Recap

New Jersey Jr. Titans American @ New Jersey Devils Youth Elite (18U - 98/99 - #29212 ) 10/28/16

New Jersey Jr. Titans American 0 New Jersey Devils Youth Elite 6
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Kieran Gruby ZACHARY SCHALLER PATRICK MURPHY 2 1:27 Even
Charlie Naples CHRISTIAN MCCUE Charlie Cleaves 2 2:25 Even
CHRISTIAN MCCUE Will Scavone - 2 11:10 Even
STEPHEN BUCK Liam Noonan Minkyu Yang 2 15:04 Power Play
Liam Noonan JOHN O'HERN Will Scavone 2 15:59 Even
JOHN O'HERN ARMAND O'KEEFE Charlie Cleaves 3 16:28 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Anthony Manfredi 2 3:58 2:0 Roughing
Trent Markley 2 3:58 4:0 Roughing
Trent Markley 2 3:58 10:0 Misconduct
Craig Bahrs 2 14:39 2:0 Cross Checking
Kyle Goworek 3 2:45 2:0 High Sticking
Kyle Goworek 3 8:54 2:0 Roughing
Kyle Goworek 3 8:54 10:0 Misconduct
Max Allen 3 12:11 2:0 Charging
Max Allen 3 12:11 10:0 Misconduct
Drew Galea 3 16:50 2:0 Cross Checking
Penalty Committed By Period Time PIM Penalty Type
Charlie Cleaves 1 11:41 2:0 Interference
ARMAND O'KEEFE 2 3:58 4:0 Roughing
ARMAND O'KEEFE 2 3:58 10:0 Misconduct
JOHN O'HERN 2 7:40 2:0 Tripping
CHRISTIAN MCCUE 3 8:54 2:0 Roughing
CHRISTIAN MCCUE 3 8:54 10:0 Misconduct

Power Play Information

Goals Attempts
0 0
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Vincent Cirillo 0 0 0 0 0:00
Craig Bahrs 0 0 0 1 2:00
Drew Galea 0 0 0 1 2:00
Frank Taddeo 0 0 0 0 0:00
Kevin Jennings 0 0 0 0 0:00
Brendan Reed 0 0 0 0 0:00
Trent Markley 0 0 0 2 14:00
Nick Ciricillo 0 0 0 0 0:00
Anthony Manfredi 0 0 0 1 2:00
Brian Anderson 0 0 0 0 0:00
Max Allen 0 0 0 2 12:00
Kyle Goworek 0 0 0 3 14:00
Noah Maikisch 0 0 0 0 0:00
Michael Jinks 0 0 0 0 0:00
Pierce Wickenden 0 0 0 0 0:00
Nick Lioudakis 0 0 0 0 0:00
Player Name G A P Pen. PIM
Billy Naples 0 0 0 0 0:00
Charlie Naples 1 0 1 0 0:00
ZACHARY SCHALLER 0 1 1 0 0:00
PATRICK MURPHY 0 1 1 0 0:00
Charlie Cleaves 0 2 2 1 2:00
Minkyu Yang 0 1 1 0 0:00
Kieran Gruby 1 0 1 0 0:00
Liam Noonan 1 1 2 0 0:00
ARMAND O'KEEFE 0 1 1 2 14:00
STEPHEN BUCK 1 0 1 0 0:00
DAVID CICAK 0 0 0 0 0:00
CHRISTIAN MCCUE 1 1 2 2 12:00
JOHN O'HERN 1 1 2 1 2:00
Will Scavone 0 2 2 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Anthony Manfredi 51 57 63 0.905
Goalie Name Minutes S SA %
Billy Naples 51 21 21 1.000