Atlantic Youth Futures Hockey League

Game #29231 Recap

New Jersey Jr. Titans @ Montgomery Youth Hockey Association (10U Futures - #29231 ) 12/03/16

New Jersey Jr. Titans 4 Montgomery Youth Hockey Association 7
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Joseph Violante Alfred Piscino Charlie Whalen 1 1:53 Power Play
Charlie Luizza Ryan Kapp - 1 2:08 Power Play
Troy Mulholland Alfred Piscino - 1 5:24 Power Play
Ryan Kapp - - 3 4:01 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Quentin O'Connor Brody Cook - 1 4:42 Even
Thomas Albero Brody Cook - 1 7:41 Power Play
James Holden Gavin McCarthy - 1 10:25 Power Play
Alex Milota Carter Johnson - 1 11:30 Even
Dominik Sedlak-Braude Brody Cook Issa Mansour 1 11:56 Even
Dominik Sedlak-Braude Carter Johnson Brody Cook 2 3:47 Power Play
Daniel McNelis Issa Mansour - 3 8:53 Short Handed

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Ryan Kapp 1 10:08 2:0 Slashing
Ryan Kapp 1 12:27 2:0 Slashing
Alfred Piscino 2 0:00 2:0 High Sticking
Ryan Kapp 2 2:57 2:0 Unsportsmanlike Conduct
Danny Greenhall 2 6:38 2:0 Hooking
Alex Mimaud 2 7:51 2:0 Interference
Ryan Kapp 3 0:15 2:0 Tripping
John Spitz 3 3:16 2:0 Hooking
Joseph Violante 3 5:47 2:0 Hooking
Joseph Violante 3 13:30 2:0 Tripping
Penalty Committed By Period Time PIM Penalty Type
Mason Kaplan 1 0:50 2:0 High Sticking
Jacob Heron 1 1:37 2:0 Checking
Gavin McCarthy 1 4:42 2:0 Tripping
Brendan Klotz 1 12:32 2:0 Roughing
James Holden 2 0:37 2:0 Interference
Gavin McCarthy 2 1:22 2:0 Tripping
Brendan Klotz 3 2:00 2:0 Roughing
Alex Milota 3 7:54 2:0 Checking
Mason Kaplan 3 13:30 2:0 Slashing
Brendan Klotz 3 14:06 2:0 Tripping

Power Play Information

Goals Attempts
3 3
Goals Attempts
3 3

Roster Information

Player Name G A P Pen. PIM
Alex Mimaud 0 0 0 1 2:00
Troy Mulholland 1 0 1 0 0:00
Ryan Kapp 1 1 2 4 8:00
Danny Greenhall 0 0 0 1 2:00
Colin Rubin 0 0 0 0 0:00
Brady Gottschalk 0 0 0 0 0:00
Alfred Piscino 0 2 2 1 2:00
Charlie Luizza 1 0 1 0 0:00
Tony Brandl 0 0 0 0 0:00
Charlie Whalen 0 1 1 0 0:00
John Spitz 0 0 0 1 2:00
Thomas Lena 0 0 0 0 0:00
Aiden Doherty 0 0 0 0 0:00
Joseph Violante 1 0 1 2 4:00
Player Name G A P Pen. PIM
Dominik Sedlak-Braude 2 0 2 0 0:00
James Holden 1 0 1 1 2:00
Alex Milota 1 0 1 1 2:00
Carter Johnson 0 2 2 0 0:00
Issa Mansour 0 2 2 0 0:00
Billy Weller 0 0 0 0 0:00
Daniel McNelis 1 0 1 0 0:00
Brendan Klotz 0 0 0 3 6:00
Brady Blackburn 0 0 0 0 0:00
Brody Cook 0 4 4 0 0:00
Jack Faricy 0 0 0 0 0:00
Jacob Heron 0 0 0 1 2:00
Thomas Albero 1 0 1 0 0:00
Mason Kaplan 0 0 0 2 4:00
Gavin McCarthy 0 1 1 2 4:00
Quentin O'Connor 1 0 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Tony Brandl 45 17 24 0.708
Goalie Name Minutes S SA %
Brady Blackburn 45 16 20 0.8