Atlantic Youth Hockey League

Game #29713 Recap

Virtua Hockey @ Philadelphia Junior Flyers (14U Bantam Major 02 - #29713 ) 10/21/16

Virtua Hockey 3 Philadelphia Junior Flyers 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Luke Steele Michael Casey Collin Kleiser 2 12:03 Power Play
Robbie Seewagen Michael Casey - 2 15:24 Power Play
Robbie Seewagen - - 3 13:01 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jack Ford James Bell Frank Konopasek 3 15:24 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Kris Zapata 1 12:33 2:0 Slashing
William Neeld 2 1:48 2:0 Interference
Jacob Stapert 2 12:25 2:0 Interference
Austin Cook 3 6:11 2:0 Slashing
Jacob Stapert 3 9:43 2:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
Leo Ruzzi 2 3:52 2:0 Roughing
Bryson Russell 2 8:44 2:0 Slashing
Jack Ford 2 12:25 2:0 High Sticking
Matthew Beck 2 15:15 2:0 Roughing
Kalvin Kowal 3 5:21 2:0 Interference

Power Play Information

Goals Attempts
2 2
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Luke Steele 1 0 1 0 0:00
Sean Melso 0 0 0 0 0:00
Eric Pohl 0 0 0 0 0:00
Jacob Stapert 0 0 0 2 4:00
Kris Zapata 0 0 0 1 2:00
William Neeld 0 0 0 1 2:00
Frank Petkunas 0 0 0 0 0:00
Austin Cook 0 0 0 1 2:00
Charlie Banquier 0 0 0 0 0:00
Robbie Seewagen 2 0 2 0 0:00
Owen Yancey 0 0 0 0 0:00
Byron Hartley 0 0 0 0 0:00
Collin Kleiser 0 1 1 0 0:00
Austin Amato 0 0 0 0 0:00
Kevin Eckardt 0 0 0 0 0:00
Michael Casey 0 2 2 0 0:00
Hayden Watson 0 0 0 0 0:00
Aaron Catron 0 0 0 0 0:00
Player Name G A P Pen. PIM
Aydan Humphrey 0 0 0 0 0:00
Leo Ruzzi 0 0 0 1 2:00
Matthew Beck 0 0 0 1 2:00
Frank Konopasek 0 1 1 0 0:00
Ian Weiss 0 0 0 0 0:00
Conor Booth 0 0 0 0 0:00
Jack Ford 1 0 1 1 2:00
Kalvin Kowal 0 0 0 1 2:00
James Bell 0 1 1 0 0:00
Gavin Pugh 0 0 0 0 0:00
Lukas Cook 0 0 0 0 0:00
Luc vonCzoernig 0 0 0 0 0:00
Brody Haynes 0 0 0 0 0:00
Bryson Russell 0 0 0 1 2:00
Tyler Hutchinson 0 0 0 0 0:00
Zak Spero 0 0 0 0 0:00
Benjamin Briskin 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Owen Yancey 48 22 23 0.957
Goalie Name Minutes S SA %
Tyler Hutchinson 48 38 41 0.927