Atlantic Youth Hockey League

Game #29835 Recap

Valley Forge Minutemen @ Mercer Chiefs (14U Bantam Major 02 - #29835 ) 09/18/16

Valley Forge Minutemen 0 Mercer Chiefs 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
JJ Ritter Adam Smith Matthew Argentina 2 6:24 Power Play
Eddie Evaldi Mike Waters JJ Ritter 3 7:24 Power Play
Eddie Evaldi JJ Ritter Matthew Argentina 3 7:50 Even
Matthew Argentina Eddie Evaldi JJ Ritter 3 14:18 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Iam McDonald 1 7:38 2:0 Roughing
Jake Spina 1 10:16 2:0 Checking From Behind
Jake Spina 1 10:16 10:0 Misconduct
Ryan Walsh 2 5:02 2:0 Roughing
Alex Harman 2 5:47 2:0 Checking From Behind
Alex Harman 2 5:47 10:0 Misconduct
Izy Seaman 3 7:01 2:0 Cross Checking
Alex Harman 3 14:18 2:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
Connor Luckie 1 2:51 2:0 Roughing
Adam Smith 1 16:00 2:0 Interference
Ethan Chase 2 8:54 2:0 Tripping
Luke McNamara 3 4:42 2:0 Roughing
Aidan Trainor 3 8:21 2:0 Hooking

Power Play Information

Goals Attempts
0 0
Goals Attempts
2 2

Roster Information

Player Name G A P Pen. PIM
Tyler Rolston 0 0 0 0 0:00
Sutton Shelly 0 0 0 0 0:00
Alex Harman 0 0 0 3 14:00
Patrick O'Connell 0 0 0 0 0:00
Jake Spina 0 0 0 2 12:00
Owen Carpenter 0 0 0 0 0:00
Trenton Wagner 0 0 0 0 0:00
Ryan Walsh 0 0 0 1 2:00
Spike Pascoe 0 0 0 0 0:00
Koby Howat 0 0 0 0 0:00
Andrew Budzynski 0 0 0 0 0:00
CJ Boyd 0 0 0 0 0:00
Owen Hains 0 0 0 0 0:00
Ethan Kim 0 0 0 0 0:00
Izy Seaman 0 0 0 1 2:00
Cole Heintz 0 0 0 0 0:00
Liam Gross 0 0 0 0 0:00
Iam McDonald 0 0 0 1 2:00
Brendan McGroary 0 0 0 0 0:00
Player Name G A P Pen. PIM
Maxymilian Banoun 0 0 0 0 0:00
Aidan Trainor 0 0 0 1 2:00
Anton Saks 0 0 0 0 0:00
Adam Smith 0 1 1 1 2:00
Mathew McCann 0 0 0 0 0:00
Matthew Argentina 1 2 3 0 0:00
Luke McNamara 0 0 0 1 2:00
Daniel Bradshaw 0 0 0 0 0:00
Connor Luckie 0 0 0 1 2:00
TJ Semptimphelter 0 0 0 0 0:00
Ethan Chase 0 0 0 1 2:00
Gordon Ogden 0 0 0 0 0:00
Shane Albert 0 0 0 0 0:00
JJ Ritter 1 3 4 0 0:00
Eddie Evaldi 2 1 3 0 0:00
Mike Waters 0 1 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Liam Gross 48 25 29 0.862
Goalie Name Minutes S SA %
Maxymilian Banoun 48 13 13 1.000