Atlantic Youth Hockey League

Game #30017 Recap

New Jersey Devils Youth @ Washington Little Capitals (15 Pure 01 - #30017 ) 10/15/16

New Jersey Devils Youth 1 Washington Little Capitals 6
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jordan Handler Luc Radice - 2 6:09 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Francis Megan Adam Varga - 1 1:23 Even
Mac Robertson Adam Varga Reid Liebold 1 9:53 Even
Mark Sangster Victor Hugo Francis Megan 2 15:35 Even
Adam Varga Mac Robertson Reid Liebold 2 16:59 Even
Reid Liebold Mac Robertson - 3 0:21 Even
Matthew Perryman Reid Liebold Robert Staring 3 16:59 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Luc Radice 1 11:05 2:0 Tripping
Michael Rocco 3 4:08 2:0 Cross Checking
Mark Darakjy 3 15:23 2:0 Interference
Penalty Committed By Period Time PIM Penalty Type
Robert Staring 1 3:05 2:0 Roughing
Owen Morgan 3 10:03 2:0 Tripping
Ryan Lenaghan 3 10:59 2:0 Slashing
Ryan Lenaghan 3 14:01 2:0 Charging
Ryan Lenaghan 3 14:01 10:0 Misconduct

Power Play Information

Goals Attempts
0 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
John Mahoney 0 0 0 0 0:00
Thomas Dempsey 0 0 0 0 0:00
Justin Lerner 0 0 0 0 0:00
Mitchell Hansen 0 0 0 0 0:00
Jett Tom 0 0 0 0 0:00
Jordan Handler 1 0 1 0 0:00
Michael Rocco 0 0 0 1 2:00
Kevin Johnston 0 0 0 0 0:00
Tommy Kleinman 0 0 0 0 0:00
ALAN DIGERONIMO 0 0 0 0 0:00
Dennis Layden 0 0 0 0 0:00
Salvatore Micciche 0 0 0 0 0:00
Michael Sciaretta 0 0 0 0 0:00
Jacob Roth 0 0 0 0 0:00
Matthew UBERTACCIO 0 0 0 0 0:00
Luc Radice 0 1 1 1 2:00
Matthew Zdanowicz 0 0 0 0 0:00
James Gabriel 0 0 0 0 0:00
Mark Darakjy 0 0 0 1 2:00
Player Name G A P Pen. PIM
Michael Kramer 0 0 0 0 0:00
Owen Morgan 0 0 0 1 2:00
Alton Machen 0 0 0 0 0:00
Ryan Lenaghan 0 0 0 3 14:00
Mark Sangster 1 0 1 0 0:00
Reid Liebold 1 3 4 0 0:00
Robert Staring 0 1 1 1 2:00
Mac Robertson 1 2 3 0 0:00
Andrew Owens 0 0 0 0 0:00
Ethan Privman 0 0 0 0 0:00
Connor Leslie 0 0 0 0 0:00
Kenneth Trinh 0 0 0 0 0:00
Quinn Calderone 0 0 0 0 0:00
Victor Hugo 0 1 1 0 0:00
Francis Megan 1 1 2 0 0:00
Adam Varga 1 2 3 0 0:00
Matthew Perryman 1 0 1 0 0:00
Max Thiessen 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Matthew UBERTACCIO 10 0 2 0.000
Jacob Roth 41 22 26 0.846
Goalie Name Minutes S SA %
Andrew Owens 51 24 25 0.96