Atlantic Youth Hockey League

Game #3168 Recap

Washington Little Capitals @ Long Island Gulls (Bantam Major - #3168 ) 12/10/05

Washington Little Capitals 3 Long Island Gulls 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Donavan Minutolo Charlie DiGiulian - 1 9:51 Even
Matt Martyak Charlie DiGiulian - 3 2:47 Even
Josh Woody Nick Sorkin - 3 14:55 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Frank Posillico - - 1 13:22 Even
Frank Posillico Patrick McNally - 2 8:10 Even
Frank Posillico Ian Coleman - 3 4:57 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Zach Weiner 2 11:45 2:0 Roughing
Corey Lyons 2 13:09 2:0 Tripping
Alex Bodenheimer 3 6:04 2:0 High Sticking
Kyle Brumfield 3 12:21 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
1 7:30 2:0 Roughing
2 0:30 2:0 Checking From Behind
2 0:30 10:0 Misconduct
2 6:29 2:0 Holding
2 11:45 2:0 Cross Checking
3 12:21 2:0 Roughing

Power Play Information

Goals Attempts
1 0
Goals Attempts
1 0

Roster Information

Player Name G A P Pen. PIM
Kyle Brumfield 0 0 0 1 2:00
Jonathan Carmony 0 0 0 0 0:00
Alex Bodenheimer 0 0 0 1 2:00
Zack Capozza 0 0 0 0 0:00
Lawrence Childs 0 0 0 0 0:00
Jake Colby 0 0 0 0 0:00
Charlie DiGiulian 0 2 2 0 0:00
Jake Lynes 0 0 0 0 0:00
Ross Latimer 0 0 0 0 0:00
Corey Lyons 0 0 0 1 2:00
Matt Martyak 1 0 1 0 0:00
Donavan Minutolo 1 0 1 0 0:00
Nick Sorkin 0 1 1 0 0:00
0 0 0 0 0:00
Zach Weiner 0 0 0 1 2:00
Nick Wetzel 0 0 0 0 0:00
Josh Woody 1 0 1 0 0:00
Player Name G A P Pen. PIM
Riley Aherns 0 0 0 0 0:00
Thomas Anzalone 0 0 0 0 0:00
0 0 0 0 0:00
George Calcagnini 0 0 0 0 0:00
Ian Coleman 0 1 1 0 0:00
Evan Conlon 0 0 0 0 0:00
Matt Conway 0 0 0 0 0:00
Thomas Keith 0 0 0 0 0:00
Kevin Lopez 0 0 0 0 0:00
Patrick McNally 0 1 1 0 0:00
Louis Pomerantz 0 0 0 0 0:00
Frank Posillico 3 0 3 0 0:00
Benny Shapiro 0 0 0 0 0:00
Zach Tannenbaum 0 0 0 0 0:00
Brendan Valdes 0 0 0 0 0:00
Oliver Williams 0 0 0 0 0:00
Brett Roeske 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Ross Latimer 48 33 36 0.917
Goalie Name Minutes S SA %
Zach Tannenbaum 48 35 38 0.921