Atlantic Youth Hockey League

Game #41321 Recap

New Jersey Jr. Titans Elite @ Philadelphia Little Flyers Elite (18U 04/05 - #41321 ) 09/18/22

New Jersey Jr. Titans Elite 2 Philadelphia Little Flyers Elite 0
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jack Thomann Chris Locicero - 2 8:55 Power Play
Jack Thomann - - 3 16:05 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Ryan Swain 1 1:55 2:0 Too Many Men on the Ice
Josh Bain 1 9:18 2:0 Roughing
Parker Lonsdale 1 9:25 2:0 Checking From Behind
Parker Lonsdale 1 9:25 10:0 Checking From Behind
Parker Lonsdale 1 9:25 2:0 Unsportsmanlike Conduct
Benjiman Meyer 1 14:25 2:0 Cross Checking
Chris Locicero 2 2:32 2:0 Unsportsmanlike Conduct
Chris Locicero 2 12:20 2:0 Tripping
Parker Lonsdale 3 12:30 10:0 Game Misconduct / 4 Penalties in Game
Parker Lonsdale 3 12:30 10:0 Game Misconduct
Parker Lonsdale 3 12:30 5:0 Roughing
Nathan Cheney 3 13:34 2:0 Hooking
Chris Locicero 3 15:48 2:0 Roughing
Jack Thomann 3 16:44 2:0 Roughing
Nathan Cheney 3 17:00 2:0 Cross Checking
Ryan Swain 3 17:00 10:0 Coach Penalty / Team 12 or More
Penalty Committed By Period Time PIM Penalty Type
Michael McDevitt 1 8:00 2:0 Tripping
Damien Davis 1 9:18 2:0 Roughing
Charlie Leuthold 1 11:18 2:0 Hooking
Jeremy Durr 2 0:18 2:0 Holding
Jake Laigaie 2 5:52 2:0 Roughing
Jeremy Durr 2 7:15 2:0 Tripping
Darin O'Dell 3 1:18 2:0 High Sticking
Braden Cras 3 4:18 2:0 Interference
Charlie Leuthold 3 5:16 2:0 Tripping
Giancarlo Cimino 3 15:28 2:0 Interference
Damien Davis 3 15:48 2:0 Roughing
Jake Laigaie 3 17:00 2:0 Roughing
Dennis Helkowski 3 17:00 10:0 Coach Penalty / Team 12 or More

Power Play Information

Goals Attempts
1 1
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Will Fliss 0 0 0 0 0:00
Jack Skorupka 0 0 0 0 0:00
Patrick Kelly 0 0 0 0 0:00
Jeoshua Paterno 0 0 0 0 0:00
Cameron Fanfa 0 0 0 0 0:00
Parker Lonsdale 0 0 0 6 39:00
Josh Bain 0 0 0 1 2:00
Jack Thomann 2 0 2 1 2:00
Aidan Kane 0 0 0 0 0:00
Nathan Cheney 0 0 0 2 4:00
Ryan Nicholson 0 0 0 0 0:00
Chris Locicero 0 1 1 3 6:00
Benjiman Meyer 0 0 0 1 2:00
David Mord 0 0 0 0 0:00
Aidan Gallagher 0 0 0 0 0:00
Matthew Williams 0 0 0 0 0:00
Luc Pavlinec 0 0 0 0 0:00
Martin Bruseo 0 0 0 0 0:00
Chase Witt 0 0 0 0 0:00
Player Name G A P Pen. PIM
Jeremy Durr 0 0 0 2 4:00
Jake Laigaie 0 0 0 2 4:00
Peter Boctor 0 0 0 0 0:00
Corrado Ditoro 0 0 0 0 0:00
Matthew Acevedo 0 0 0 0 0:00
Michael McDevitt 0 0 0 1 2:00
Matthew Beatty 0 0 0 0 0:00
Nolan Musti 0 0 0 0 0:00
Braden Cras 0 0 0 1 2:00
Richard Podulka 0 0 0 0 0:00
Chris Albert 0 0 0 0 0:00
Danny White 0 0 0 0 0:00
Giancarlo Cimino 0 0 0 1 2:00
Damien Davis 0 0 0 2 4:00
Colin Helkowski 0 0 0 0 0:00
Matthew Stranix 0 0 0 0 0:00
Darin O'Dell 0 0 0 1 2:00
Charlie Leuthold 0 0 0 2 4:00
Dante Passio 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Jeoshua Paterno 51 31 31 1.000
Goalie Name Minutes S SA %
Matthew Beatty 51 30 32 0.938