Atlantic Youth Hockey League

Game #42385 Recap

Philadelphia Hockey Club Premier @ North Jersey Avalanche Premier (15 Pure 08 - #42385 ) 11/12/23

Philadelphia Hockey Club Premier 0 North Jersey Avalanche Premier 5
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Liam Donnelly Blake Zielinski - 2 2:41 Even
Blake Zielinski George Wiener Liam Donnelly 2 8:01 Even
Jacob Jett Max Stracar - 2 13:47 Even
Ryan Murphy Jacob Jett AJ LoSauro 3 6:47 Even
Alex Zinman AJ LoSauro Jack Mazzella 3 15:57 Short Handed

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Penalty Committed By Period Time PIM Penalty Type
AJ LoSauro 1 12:38 2:0 Holding
Hunter Bridges 3 14:51 2:0 Roughing

Power Play Information

Goals Attempts
0 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Benjamin Fisher 0 0 0 0 0:00
Ian Card 0 0 0 0 0:00
Brandon Dovey 0 0 0 0 0:00
Elijah Cooke 0 0 0 0 0:00
Dylan Miller 0 0 0 0 0:00
Chase MacAdams 0 0 0 0 0:00
Adam Charrafi 0 0 0 0 0:00
Blaise Voit 0 0 0 0 0:00
Andrew Gadzinski 0 0 0 0 0:00
Jaxon Daloisio 0 0 0 0 0:00
Patrick Murphy 0 0 0 0 0:00
Braydon Heister 0 0 0 0 0:00
Salvatore Fenton 0 0 0 0 0:00
Jones Dunaj 0 0 0 0 0:00
Carmine Laspata 0 0 0 0 0:00
Jace Miller 0 0 0 0 0:00
Chase McKeown 0 0 0 0 0:00
Tyler Brown 0 0 0 0 0:00
Connor Flynn 0 0 0 0 0:00
Player Name G A P Pen. PIM
AJ LoSauro 0 2 2 1 2:00
Anthony (TJ) Tullock 0 0 0 0 0:00
George Wiener 0 1 1 0 0:00
Alex Zinman 1 0 1 0 0:00
Genc Ula 0 0 0 0 0:00
Liam Donnelly 1 1 2 0 0:00
Max Stracar 0 1 1 0 0:00
Austin Groves 0 0 0 0 0:00
Ryan Murphy 1 0 1 0 0:00
Jack Mazzella 0 1 1 0 0:00
Jacob Jett 1 1 2 0 0:00
Brody Latkin 0 0 0 0 0:00
Adam Sherman 0 0 0 0 0:00
Hunter Bridges 0 0 0 1 2:00
AJ Jones 0 0 0 0 0:00
Thomas Gawley 0 0 0 0 0:00
Rocco Morenzi 0 0 0 0 0:00
Dylan Wilmott 0 0 0 0 0:00
Blake Zielinski 1 1 2 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Jones Dunaj 51 39 44 0.886
Goalie Name Minutes S SA %
Adam Sherman 51 18 18 1.000