Atlantic Youth Hockey League

Game #43255 Recap

Philadelphia Hockey Club Premier @ Philadelphia Junior Flyers Premier (13 Pure 10 - #43255 ) 03/02/24

Philadelphia Hockey Club Premier 0 Philadelphia Junior Flyers Premier 9
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Ty McGroarty Matty Lynn - 1 4:44 Short Handed
Marc Ruggere Bo Christini - 2 6:16 Power Play
Parker Everett Matty Lynn - 2 7:38 Even
Matty Lynn - - 2 11:59 Even
Matty Lynn Caden Yale - 2 15:28 Power Play
Colin MacCormack Matty Lynn - 3 2:04 Even
Bobby Spang EJ Yedwab - 3 6:47 Even
Chase Schulberger Andrew Devyatkin - 3 7:04 Even
Chase Schulberger Colin MacCormack - 3 9:11 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Gabe Meck 1 13:14 1:30 Roughing
Reid Barnstead 1 13:14 1:30 Interference
Dean Powell 1 14:54 1:30 Roughing
Samuel Dennis 2 5:37 1:30 Interference
Reid Barnstead 2 14:41 1:30 Interference
Reid Barnstead 3 5:25 1:30 Roughing
Bennett Stanton 3 8:20 1:30 Roughing
Samuel Dennis 3 13:21 1:30 High Sticking
Penalty Committed By Period Time PIM Penalty Type
Colin MacCormack 1 1:55 1:30 Elbowing
Colin MacCormack 1 4:14 1:30 Roughing
Bobby Spang 1 10:32 1:30 Roughing
Chase Schulberger 1 14:54 1:30 Roughing
Luke Hartman 3 2:46 1:30 Interference
Ty McGroarty 3 5:25 1:30 Roughing
Ty McGroarty 3 9:29 1:30 Tripping
Bobby Spang 3 13:21 1:30 High Sticking

Power Play Information

Goals Attempts
0 8
Goals Attempts
3 8

Roster Information

Player Name G A P Pen. PIM
Mace Gray 0 0 0 0 0:00
Bennett Stanton 0 0 0 1 1:00
Gabe Meck 0 0 0 1 1:00
Colby Wellens 0 0 0 0 0:00
Cameron Willis 0 0 0 0 0:00
Jason Bloor 0 0 0 0 0:00
Matt Capalbo 0 0 0 0 0:00
Dean Powell 0 0 0 1 1:00
Declan Henes 0 0 0 0 0:00
Carter Pate 0 0 0 0 0:00
Dylan Amato 0 0 0 0 0:00
Dario Gallucci 0 0 0 0 0:00
Jonathon Puskar 0 0 0 0 0:00
Samuel Dennis 0 0 0 2 2:00
Reid Barnstead 0 0 0 3 3:00
Marcus Berlansky 0 0 0 0 0:00
CJ Mistichelli 0 0 0 0 0:00
Brendan Doohan 0 0 0 0 0:00
Jai Perry-Pereira 0 0 0 0 0:00
Player Name G A P Pen. PIM
Andrew Devyatkin 0 1 1 0 0:00
Henry Albu 0 0 0 0 0:00
EJ Yedwab 0 1 1 0 0:00
Chase Schulberger 2 0 2 1 1:00
Ty McGroarty 1 0 1 2 2:00
Colin MacCormack 1 1 2 2 2:00
Caden Yale 0 1 1 0 0:00
Brayden Kotzen 0 0 0 0 0:00
Luke Hartman 0 0 0 1 1:00
Bryan Schwartz 0 0 0 0 0:00
Bobby Spang 1 0 1 2 2:00
Bo Christini 0 1 1 0 0:00
Parker Everett 1 0 1 0 0:00
Noble Johnson 0 0 0 0 0:00
Marc Ruggere 1 0 1 0 0:00
Charles Liu 0 0 0 0 0:00
Matty Lynn 2 3 5 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Dario Gallucci 48 41 50 0.82
Goalie Name Minutes S SA %
Charles Liu 48 11 11 1.000