Atlantic Youth Hockey League

Game #4390 Recap

Philadelphia Little Flyers @ Philadelphia Junior Flyers (Midget 16 & Under - #4390 ) 02/11/06

Philadelphia Little Flyers 3 Philadelphia Junior Flyers 1
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Rocco Carzo Christopher Gentile - 2 0:00 Even
Zach Vit Jeffrey Buvinow - 2 0:00 Power Play
Sean Coll Christopher Gentile Jeffrey Buvinow 3 0:00 Empty Net
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Teddy Hospodar Teddy Allen 2 0:00 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Ben Slagis 1 0:00 2:0 High Sticking
Greg Strootman 1 0:00 2:0 Hooking
Kevin Murray 2 0:00 2:0 Hooking
Penalty Committed By Period Time PIM Penalty Type
KIen Gehlhaus 1 0:00 2:0 Slashing
Teddy Hospodar 1 0:00 2:0 Slashing
1 0:00 2:0 Roughing
Richard Masciantonio 2 0:00 2:0 High Sticking
Richard Masciantonio 2 0:00 2:0 Slashing

Power Play Information

Goals Attempts
1 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
0 0 0 0 0:00
Dimitri Belokopyty 0 0 0 0 0:00
Jeffrey Buvinow 0 2 2 0 0:00
Rocco Carzo 1 0 1 0 0:00
Sean Coll 1 0 1 0 0:00
Tucker Emmons 0 0 0 0 0:00
Nick Gable 0 0 0 0 0:00
Christopher Gentile 0 2 2 0 0:00
Shawn McKay 0 0 0 0 0:00
Jimmy Murray 0 0 0 0 0:00
Kevin Murray 0 0 0 1 2:00
Mike Noce 0 0 0 0 0:00
Ben Slagis 0 0 0 1 2:00
Chris Stollings 0 0 0 0 0:00
Zach Vit 1 0 1 0 0:00
Ryan Wagner 0 0 0 0 0:00
Ben Weston 0 0 0 0 0:00
Kurt Schuler 0 0 0 0 0:00
Greg Strootman 0 0 0 1 2:00
Brian Newman 0 0 0 0 0:00
Player Name G A P Pen. PIM
Teddy Allen 0 1 1 0 0:00
David Aman 0 0 0 0 0:00
Robert Baskow 0 0 0 0 0:00
Connor Brogan 0 0 0 0 0:00
Teddy Hospodar 1 0 1 1 2:00
Dan Loucks 0 0 0 0 0:00
Richard Masciantonio 0 0 0 2 4:00
0 1 1 1 2:00
Michael Westermann 0 0 0 0 0:00
Carl Bland 0 0 0 0 0:00
Paul Ehrlichman 0 0 0 0 0:00
KIen Gehlhaus 0 0 0 1 2:00
Shane Golden 0 0 0 0 0:00
Matt McCusker 0 0 0 0 0:00
Bobby McInerney 0 0 0 0 0:00
Ryan McAndrew 0 0 0 0 0:00
Rob Katich 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Jimmy Murray 51 16 17 0.941
Goalie Name Minutes S SA %
David Aman 51 20 23 0.87