Atlantic Youth Hockey League

Game #4462 Recap

New Jersey Jr. Titans @ Connecticut Wolves (Junior B - #4462 ) 03/04/06

New Jersey Jr. Titans 3 Connecticut Wolves 5
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Christopher Holmes Christopher Wollerman - 2 11:13 Power Play
Craig Cutter Christopher Wollerman - 2 15:32 Power Play
Frank Forte Peter Zarrella - 3 10:26 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Travis Hitt Joe Errico - 1 2:39 Even
Joe Errico Andrew Preston Travis Hitt 1 19:40 Power Play
Joe Errico Andrew Preston Travis Hitt 2 8:47 Power Play
Andrew Preston Travis Hitt Joe Errico 3 5:13 Power Play
Andrew Preston Joe Errico - 3 19:06 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
1 15:21 2:0 Too Many Men on the Ice
John Krossen 1 19:43 2:0 Interference
Sean Rasimowicz 1 19:59 4:0 Roughing
Peter Zarrella 2 0:51 2:0 Delay of Game
Ryan Elsbree 2 0:51 2:0 Delay of Game
Christopher Holmes 2 7:00 2:0 Cross Checking
Kristopher Anderson 2 8:47 10:0 Misconduct
2 9:09 2:0 Delay of Game
Craig Cutter 2 11:01 2:0 Charging
Christopher Holmes 3 4:41 5:0 Checking From Behind
Christopher Holmes 3 4:41 10:0 Game Misconduct
Kristopher Anderson 3 15:18 2:0 Checking From Behind
Jack Walchessen 3 18:12 2:0 Tripping
Penalty Committed By Period Time PIM Penalty Type
Phil Hopkins 1 6:16 2:0 Slashing
Tim Andrews 1 19:59 4:0 Roughing
Jim Demaio 2 0:57 2:0 Delay of Game
Andrew Preston 2 2:13 2:0 Slashing
Dillon O'Hara 2 5:09 2:0 Slashing
Lance Ingerson 2 9:09 2:0 Delay of Game
Dean Klemenz 2 10:43 2:0 Roughing
Jim Demaio 2 11:01 10:0 Misconduct
Jim Demaio 2 11:01 4:0 Roughing
Dillon O'Hara 2 14:22 2:0 Boarding
Andrew Preston 2 19:01 2:0 Unsportsmanlike Conduct
Tim Andrews 3 7:11 2:0 Roughing

Power Play Information

Goals Attempts
2 9
Goals Attempts
3 10

Roster Information

Player Name G A P Pen. PIM
Michael Binder 0 0 0 0 0:00
Thomas Buklarewicz 0 0 0 0 0:00
Craig Cutter 1 0 1 1 2:00
Ryan Elsbree 0 0 0 1 2:00
Frank Forte 1 0 1 0 0:00
John Krossen 0 0 0 1 2:00
Marc Rota 0 0 0 0 0:00
Micheal Swick 0 0 0 0 0:00
Jared Tepper 0 0 0 0 0:00
Peter Zarrella 0 1 1 1 2:00
Jack Walchessen 0 0 0 1 2:00
Christopher Holmes 1 0 1 3 17:00
Keith Kaminski 0 0 0 0 0:00
Sean Rasimowicz 0 0 0 1 4:00
Scott Russell 0 0 0 0 0:00
Kristopher Anderson 0 0 0 2 12:00
Nicholas Warchal 0 0 0 0 0:00
Curtis Schickner 0 0 0 0 0:00
Christopher Wollerman 0 2 2 0 0:00
Christopher Herrmann 0 0 0 0 0:00
Player Name G A P Pen. PIM
Andrew Preston 2 2 4 2 4:00
Justin Graziano 0 0 0 0 0:00
Tim Andrews 0 0 0 2 6:00
Phil Hopkins 0 0 0 1 2:00
Dean Klemenz 0 0 0 1 2:00
Dillon O'Hara 0 0 0 2 4:00
Thomas Castelli 0 0 0 0 0:00
Travis Hitt 1 3 4 0 0:00
Harrison Kass 0 0 0 0 0:00
C.J. Handley 0 0 0 0 0:00
Joe Errico 2 3 5 0 0:00
Evan Burrell 0 0 0 0 0:00
Phil Bardsley 0 0 0 0 0:00
Kevin Crowley 0 0 0 0 0:00
Stewart Mehrens 0 0 0 0 0:00
Ned Timmons 0 0 0 0 0:00
Kyle Flanagan 0 0 0 0 0:00
Alex Gorczyca 0 0 0 0 0:00
Lance Ingerson 0 0 0 1 2:00
Jim Demaio 0 0 0 3 16:00

Goalie Information

Goalie Name Minutes S SA %
Jared Tepper 60 35 40 0.875
Goalie Name Minutes S SA %
Dean Klemenz 60 44 47 0.936