Atlantic Youth Hockey League

Game #5699 Recap

Washington Little Capitals @ New Jersey Jr. Titans (Junior B - #5699 ) 10/15/06

Washington Little Capitals 6 New Jersey Jr. Titans 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Scott Gray Michael Tait Daniel Cohen 1 9:44 Power Play
Raymond Furr David Fegler Bradley Hresko 2 5:57 Power Play
David Fegler Jordan Snead - 2 19:41 Power Play
Scott Gray Brady Earle Michael Tait 3 10:34 Even
Raymond Furr Jordan Snead - 3 13:21 Even
Jordan Snead Scott Gray - 3 17:27 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Brian Murray Kristopher Anderson George Lotito 1 3:10 Power Play
Brian Murray Donald Kane Sean McTigue 1 19:12 Even
Sean McTigue Michael Kolbasowski Phil Giallanza 2 13:34 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Jonathan Carmony 1 1:02 2:0 Hooking
Jordan Snead 1 7:01 2:0 Checking From Behind
David Fegler 1 11:03 2:0 Hooking
Brady Earle 1 15:25 2:0 Holding
Roger Latimer 1 16:50 2:0 Hooking
Brady Earle 1 19:36 2:0 Slashing
Daniel Cohen 2 7:03 2:0 Holding
Bradley Hresko 2 11:39 2:0 Cross Checking
Daniel Cohen 2 11:46 2:0 Hooking
Scott Gray 3 2:23 2:0 Cross Checking
David Fegler 3 12:41 5:0 Fighting
Daniel Cohen 3 14:15 2:0 Hooking
Penalty Committed By Period Time PIM Penalty Type
Andrew Shapiro 1 3:09 2:0 Interference
Phil Giallanza 1 6:49 2:0 Interference
Ryan Elsbree 1 9:21 2:0 Interference
Phil Giallanza 1 15:25 2:0 Cross Checking
Mark Lotito 1 16:09 2:0 Slashing
Keith Kaminski 2 2:46 2:0 High Sticking
Michael Kolbasowski 2 4:31 2:0 Tripping
Sean McTigue 2 8:36 2:0 Roughing
Michael Kolbasowski 2 8:36 2:0 Cross Checking
Matthew Canitano 2 17:15 2:0 Tripping
Travis Daniel 2 18:04 2:0 Interference
Matthew Canitano 3 11:14 2:0 Roughing
Travis Daniel 3 12:41 5:0 Fighting
Peter Zarrella 3 13:38 2:0 Boarding

Power Play Information

Goals Attempts
3 11
Goals Attempts
2 9

Roster Information

Player Name G A P Pen. PIM
Bradley Hresko 0 1 1 1 2:00
Jonathan Carmony 0 0 0 1 2:00
Kyle Lindstrom 0 0 0 0 0:00
Ryan Pace 0 0 0 0 0:00
Scott Gray 2 1 3 1 2:00
Roger Latimer 0 0 0 1 2:00
Kyle Bullen 0 0 0 0 0:00
Daniel Cohen 0 1 1 3 6:00
Michael Tait 0 2 2 0 0:00
Drew Smith 0 0 0 0 0:00
David Fegler 1 1 2 2 7:00
Harry Jaquith 0 0 0 0 0:00
Mike Flashenberg 0 0 0 0 0:00
Brady Earle 0 1 1 2 4:00
Raymond Furr 2 0 2 0 0:00
Jordan Snead 1 2 3 1 2:00
TJ Cuneo 0 0 0 0 0:00
Colin Davis 0 0 0 0 0:00
Player Name G A P Pen. PIM
Gary Kondler 0 0 0 0 0:00
Peter Zarrella 0 0 0 1 2:00
Mark Lotito 0 0 0 1 2:00
Phil Giallanza 0 1 1 2 4:00
Andrew Shapiro 0 0 0 1 2:00
Travis Daniel 0 0 0 2 7:00
Michael Welsh 0 0 0 0 0:00
Donald Kane 0 1 1 0 0:00
Kristopher Anderson 0 1 1 0 0:00
Christopher Herrmann 0 0 0 0 0:00
Louie Balzano 0 0 0 0 0:00
Michael Kolbasowski 0 1 1 2 4:00
Christopher Wollerman 0 0 0 0 0:00
Brian Murray 2 0 2 0 0:00
Keith Kaminski 0 0 0 1 2:00
Ryan Elsbree 0 0 0 1 2:00
Gary Biggs 0 0 0 0 0:00
Matthew Canitano 0 0 0 2 4:00
Sean McTigue 1 1 2 1 2:00
George Lotito 0 1 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Colin Davis 60 31 34 0.912
Goalie Name Minutes S SA %
Gary Biggs 60 30 36 0.833