Atlantic Youth Hockey League

Game #5891 Recap

New Jersey Rockets @ Northern Cyclones (Junior B - #5891 ) 12/17/06

New Jersey Rockets 6 Northern Cyclones 5
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
J.R. Lafferty Philip Buonocore - 1 16:57 Power Play
Cody Inglis Nicky Lepore 1 18:00 Even
Cody Inglis - 2 16:50 Power Play
Cody Inglis Kyle Moeller - 3 0:13 Short Handed
Cody Inglis Nicky Lepore 3 4:00 Even
Cody Inglis Kyle Moeller Nicky Lepore 3 8:40 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Seth Phelan Patrick Hanson David Goldsmith 1 7:37 Even
Simon Tuckey Jimmy Griffin Shawn O'Brien 1 11:51 Even
Dan Corbin Alfonso Arevalo Zeth Zielinski 1 16:13 Even
Blake Lucier Zeth Zielinski Alfonso Arevalo 3 4:17 Even
Seth Phelan Andrew Ducko Patrick Hanson 3 15:53 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Brian Torrey 1 7:46 2:0 Elbowing
Sean Zelachowski 1 14:08 2:0 Checking From Behind
Andre Menard 1 16:24 5:0 Spearing
Andre Menard 1 16:24 10:0 Game Misconduct
Alan Clark 2 3:42 2:0 Tripping
Chris DelMauro 2 7:30 2:0 Unsportsmanlike Conduct
Alan Clark 2 11:14 5:0 Kicking
Alan Clark 2 11:14 10:0 Game Misconduct
2 19:34 2:0 Too Many Men on the Ice
Sean Zelachowski 3 10:07 2:0 Holding
Penalty Committed By Period Time PIM Penalty Type
Zeth Zielinski 1 3:05 2:0 Checking From Behind
Seth Phelan 1 4:17 2:0 Slashing
Josh Fusco 1 16:24 4:0 Roughing
Josh Fusco 1 16:24 10:0 Unsportsmanlike Conduct
Shawn O'Brien 2 7:30 2:0 Unsportsmanlike Conduct
Andrew Ducko 2 14:53 2:0 Hooking
Jimmy Griffin 2 16:14 2:0 Roughing
Shawn O'Brien 3 7:23 2:0 Tripping
Seth Phelan 3 8:58 2:0 Hooking

Power Play Information

Goals Attempts
3 9
Goals Attempts
0 10

Roster Information

Player Name G A P Pen. PIM
Brian Robbins 0 0 0 0 0:00
J.R. Lafferty 1 0 1 0 0:00
2 1 3 0 0:00
Charlie Poggi 0 0 0 0 0:00
Seth Jensen 0 0 0 0 0:00
Eric Psihoules 0 0 0 0 0:00
Kyle Moeller 0 2 2 0 0:00
Jeffrey Katz 0 0 0 0 0:00
Nicky Lepore 0 3 3 0 0:00
Brian Torrey 0 0 0 1 2:00
Sean Zelachowski 0 0 0 2 4:00
Philip Buonocore 0 1 1 0 0:00
Andre Menard 0 0 0 2 15:00
Alan Clark 0 0 0 3 17:00
John Chiapperino 0 0 0 0 0:00
Justin Lucas 0 0 0 0 0:00
Cody Inglis 3 2 5 0 0:00
Chris DelMauro 0 0 0 1 2:00
TJ Sarcona 0 0 0 0 0:00
Player Name G A P Pen. PIM
Patrick Hanson 0 2 2 0 0:00
Erik Campos 0 0 0 0 0:00
Alfonso Arevalo 0 2 2 0 0:00
Matt Cox 0 0 0 0 0:00
Jimmy Griffin 0 1 1 1 2:00
Charlie Lee 0 0 0 0 0:00
Blake Lucier 1 0 1 0 0:00
Shawn O'Brien 0 1 1 2 4:00
Luke Beltrand 0 0 0 0 0:00
Josh Fusco 0 0 0 2 14:00
Seth Phelan 2 0 2 2 4:00
Simon Tuckey 1 0 1 0 0:00
Dan Corbin 1 0 1 0 0:00
Zeth Zielinski 0 2 2 1 2:00
Andrew Ducko 0 1 1 1 2:00
David Goldsmith 0 1 1 0 0:00
Sean Parsons 0 0 0 0 0:00
Jase Richardson 0 0 0 0 0:00
Logan English 0 0 0 0 0:00
Dan Nani 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Brian Robbins 60 38 43 0.884
Goalie Name Minutes S SA %
Logan English 60 34 40 0.85