Atlantic Youth Hockey League

Game #6202 Recap

Philadelphia Junior Flyers @ North Jersey Avalanche (Midget 16 National - #6202 ) 10/14/06

Philadelphia Junior Flyers 4 North Jersey Avalanche 0
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Tyler Hostetter - 1 10:23 Power Play
Chad Barthelmess Tim Ponticello - 1 16:08 Power Play
Tyler Hostetter Jonathan Stauffer Chad Barthelmess 2 14:13 Power Play
Tyler Hostetter - - 3 4:49 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Sean O'Neil 1 13:33 2:0 Interference
David Johnson 2 1:51 2:0 Interference
Cody Ross 2 5:28 2:0 Interference
Chad Barthelmess 2 6:06 2:0 Tripping
Alex Smith 2 12:57 2:0 High Sticking
Penalty Committed By Period Time PIM Penalty Type
Greg Kreisinger 1 7:12 2:0 Tripping
Evan Hershman 1 10:17 2:0 Cross Checking
Alex Lopez 1 10:46 2:0 Interference
Robert Chayka 1 14:39 2:0 Interference
Robert Chayka 2 0:44 2:0 Interference
Michael Kim 2 6:04 2:0 Holding
Alexander Hong 2 13:41 2:0 Delay of Game
Robert Chayka 2 13:41 2:0 Roughing
Max Novak 2 14:13 2:0 Holding
3 0:00 2:0 Bench Minor
Evan Hershman 3 7:24 2:0 Roughing
Andrew Latta 3 8:51 2:0 Cross Checking
Brian Seldeen 3 8:57 2:0 Interference
Evan Hershman 3 14:38 2:0 Interference
Christopher Staines 3 18:36 2:0 Interference

Power Play Information

Goals Attempts
3 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
0 0 0 0 0:00
Alex Smith 0 0 0 1 2:00
David Johnson 0 0 0 1 2:00
Jonathan Stauffer 0 1 1 0 0:00
Chad Barthelmess 1 1 2 1 2:00
1 0 1 0 0:00
Andrew Lamont 0 0 0 0 0:00
Cody Ross 0 0 0 1 2:00
Zach Sarig 0 0 0 0 0:00
0 0 0 0 0:00
Jonathan O'Hara 0 0 0 0 0:00
Robby McDyre 0 0 0 0 0:00
Shane Lewis 0 0 0 0 0:00
Simon Flaim 0 0 0 0 0:00
Tim Ponticello 0 1 1 0 0:00
Andrew Hollingsworth 0 0 0 0 0:00
Tyler Hostetter 2 1 3 0 0:00
Player Name G A P Pen. PIM
Erik Bertin 0 0 0 0 0:00
Peter Crampton 0 0 0 0 0:00
Matthew Doyle 0 0 0 0 0:00
Bob Graber 0 0 0 0 0:00
Robert Kang 0 0 0 0 0:00
Michael Kim 0 0 0 1 2:00
Greg Kreisinger 0 0 0 1 2:00
Andrew Latta 0 0 0 1 2:00
Alex Lopez 0 0 0 1 2:00
Max Novak 0 0 0 1 2:00
Travis Ritter 0 0 0 0 0:00
Forest Sonnenfeldt 0 0 0 0 0:00
Tim Carr 0 0 0 0 0:00
Alexander Hong 0 0 0 1 2:00
Christopher Staines 0 0 0 1 2:00
Evan Hershman 0 0 0 3 6:00
Robert Chayka 0 0 0 3 6:00

Goalie Information

Goalie Name Minutes S SA %
Shane Lewis 51 20 20 1.000
Goalie Name Minutes S SA %
Tim Carr 51 37 41 0.902