Atlantic Youth Hockey League

Game #6903 Recap

Philadelphia Little Flyers @ Philadelphia Junior Flyers (Junior B - #6903 ) 10/13/07

Philadelphia Little Flyers 3 Philadelphia Junior Flyers 6
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Bryan Campbell - - 1 5:55 Even
Pat Hayden Mark Zeszut Mike Noce 2 8:37 Power Play
Bill Gable Mark Zeszut Nick Gable 2 13:57 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Vincent Masciantonio Daniel Fisher - 1 2:02 Even
Vincent Masciantonio Roger Boucas-neto Scott Wallace 1 8:54 Even
Matthew Riley Justin Decowski Sean O'Brien 2 7:16 Even
Adam Graff Jonathan Stauffer Justin Decowski 2 13:22 Power Play
Justin Decowski Wes Bonnell Sean O'Brien 2 15:06 Even
Adam Graff Ryan Frear - 3 18:50 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Joe Tropiano 1 2:34 2:0 Interference
Mark Zeszut 1 15:39 2:0 Checking From Behind
Zach Hammer 2 4:17 2:0 Slashing
2 12:55 2:0 Roughing
Pat Hayden 2 13:07 2:0 Tripping
Bill Gable 2 17:05 10:0 Misconduct
Bill Gable 2 17:05 2:0 Roughing
Joe Tropiano 2 19:11 2:0 Cross Checking
Pat Hayden 3 18:04 2:0 Roughing
Matt O'Loughlin 3 18:38 5:0 Spearing
Matt O'Loughlin 3 18:38 10:0 Game Misconduct
Kurt Noce 3 19:21 2:0 Unsportsmanlike Conduct
Kurt Noce 3 19:21 10:0 Misconduct
Penalty Committed By Period Time PIM Penalty Type
Christopher Poppema 1 13:23 2:0 Interference
Daniel Fisher 1 14:19 2:0 Slashing
Christopher Poppema 2 7:53 2:0 Cross Checking
Shane Golden 2 12:55 2:0 Roughing
Wes Bonnell 2 17:05 2:0 Cross Checking
Daniel Fisher 3 2:27 2:0 Holding
Matthew Riley 3 9:13 2:0 Holding
Daniel Fisher 3 14:32 2:0 Holding

Power Play Information

Goals Attempts
1 7
Goals Attempts
2 9

Roster Information

Player Name G A P Pen. PIM
Zach Hammer 0 0 0 1 2:00
Chris Brennan 0 0 0 0 0:00
Kurt Noce 0 0 0 2 12:00
Mark Zeszut 0 2 2 1 2:00
Matt O'Loughlin 0 0 0 2 15:00
Angelo Di Battista 0 0 0 0 0:00
Bryan Campbell 1 0 1 0 0:00
Bill Gable 1 0 1 2 12:00
Mike Noce 0 1 1 0 0:00
Joe Tropiano 0 0 0 2 4:00
Kevin Hanlon 0 0 0 0 0:00
Ed Banes 0 0 0 0 0:00
Dan Rossi 0 0 0 0 0:00
0 0 0 1 2:00
Pat Hayden 1 0 1 2 4:00
Casey Stern 0 0 0 0 0:00
Kyle Underriner 0 0 0 0 0:00
Adam Wingate 0 0 0 0 0:00
Eugene Saliyev 0 0 0 0 0:00
Nick Gable 0 1 1 0 0:00
Player Name G A P Pen. PIM
Christopher Poppema 0 0 0 2 4:00
Kevin Struempfler 0 0 0 0 0:00
Adam Graff 2 0 2 0 0:00
Greg Ludwig 0 0 0 0 0:00
Jonathan Stauffer 0 1 1 0 0:00
Roger Boucas-neto 0 1 1 0 0:00
0 0 0 0 0:00
Wes Bonnell 0 1 1 1 2:00
Stephen Rosenman 0 0 0 0 0:00
Justin Decowski 1 2 3 0 0:00
Matthew Riley 1 0 1 1 2:00
Shane Golden 0 0 0 1 2:00
Daniel Fisher 0 1 1 3 6:00
Paul Ehrlichman 0 0 0 0 0:00
Ryan Frear 0 1 1 0 0:00
Jimmy Murray 0 0 0 0 0:00
0 0 0 0 0:00
Vincent Masciantonio 2 0 2 0 0:00
Sean O'Brien 0 2 2 0 0:00
Scott Wallace 0 1 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Kyle Underriner 20 7 8 0.875
Adam Wingate 40 30 35 0.857
Goalie Name Minutes S SA %
60 30 33 0.909