Atlantic Youth Hockey League

Game #6913 Recap

New Jersey Jr. Titans @ Philadelphia Junior Flyers (Junior B - #6913 ) 12/23/07

New Jersey Jr. Titans 2 Philadelphia Junior Flyers 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Aaron Kesselman George Lotito Louie Balzano 1 15:37 Even
George Lotito - - 3 10:48 Short Handed
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Greg Ludwig Wes Bonnell - 2 3:25 Power Play
Wes Bonnell Christopher Poppema - 2 8:24 Even
Paul Ehrlichman Scott Wallace - 3 11:14 Power Play
Wes Bonnell Shane Golden - 3 17:23 Short Handed

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Christopher Wollerman 1 6:42 2:0 Hooking
Aaron Kesselman 1 9:50 2:0 Holding
Kriss Lans 2 1:06 2:0 Interference
Connor Field 2 2:33 2:0 Roughing
Dan Kane 2 11:02 2:0 Roughing
Connor Field 2 11:45 2:0 High Sticking
Connor Field 2 17:08 2:0 Cross Checking
George Lotito 2 19:41 2:0 Checking From Behind
Casey Jouaneau 3 2:07 2:0 Roughing
Donald Kane 3 3:15 2:0 Slashing
Ryan Elsbree 3 6:04 2:0 Interference
Patrick Murray 3 7:58 2:0 Delay of Game
Patrick Murray 3 9:17 2:0 Roughing
Ryan Elsbree 3 17:36 2:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
Vincent Masciantonio 1 17:13 2:0 Holding
Jonathan Stauffer 2 4:01 2:0 Holding
James McCauley 2 11:02 2:0 High Sticking
Greg Ludwig 2 11:50 2:0 Tripping
Jack Grossman 3 2:07 2:0 Roughing
Christopher Poppema 3 13:32 2:0 Cross Checking
Kevin Struempfler 3 14:22 2:0 Interference
Stephen Rosenman 3 16:28 2:0 Hooking
Christopher Poppema 3 17:36 2:0 Hooking
3 19:29 2:0 Delay of Game

Power Play Information

Goals Attempts
0 0
Goals Attempts
2 0

Roster Information

Player Name G A P Pen. PIM
Trevor Black 0 0 0 0 0:00
Mark Lotito 0 0 0 0 0:00
Kriss Lans 0 0 0 1 2:00
Donald Kane 0 0 0 1 2:00
Charles DeMarino 0 0 0 0 0:00
Aaron Kesselman 1 0 1 1 2:00
Louie Balzano 0 1 1 0 0:00
George Lotito 1 1 2 1 2:00
Casey Jouaneau 0 0 0 1 2:00
Christopher Wollerman 0 0 0 1 2:00
Matt Deering 0 0 0 0 0:00
Patrick Murray 0 0 0 2 4:00
Connor Field 0 0 0 3 6:00
Dan Kane 0 0 0 1 2:00
Jesse Krauss 0 0 0 0 0:00
Ryan Elsbree 0 0 0 2 4:00
Mike Piet 0 0 0 0 0:00
Player Name G A P Pen. PIM
Christopher Poppema 0 1 1 2 4:00
Kevin Struempfler 0 0 0 1 2:00
Jack Grossman 0 0 0 1 2:00
Adam Graff 0 0 0 0 0:00
Greg Ludwig 1 0 1 1 2:00
Jonathan Stauffer 0 0 0 1 2:00
Roger Boucas-neto 0 0 0 0 0:00
0 0 0 1 2:00
Wes Bonnell 2 1 3 0 0:00
Stephen Rosenman 0 0 0 1 2:00
Justin Decowski 0 0 0 0 0:00
Matt McCusker 0 0 0 0 0:00
Shane Golden 0 1 1 0 0:00
Paul Ehrlichman 1 0 1 0 0:00
Jimmy Murray 0 0 0 0 0:00
0 0 0 0 0:00
James McCauley 0 0 0 1 2:00
Vincent Masciantonio 0 0 0 1 2:00
Sean O'Brien 0 0 0 0 0:00
Scott Wallace 0 1 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Patrick Murray 58 23 27 0.852
Goalie Name Minutes S SA %
60 43 45 0.956