Atlantic Youth Futures Hockey League

Game #7351 Recap

New York Bobcats @ Binghamton Jr. Senators (Tier III Junior A - #7351 ) 02/16/08

New York Bobcats 3 Binghamton Jr. Senators 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Matt Gillen Corey Conte Kevin Glanzman 1 18:24 Power Play
Matt Irving Thomas McAleer - 2 21:06 Even
Michael DeMayo - - OT 25:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Taylor Mansfield Sean Archer - 1 7:41 Short Handed
Sean Archer Matt Pratt Simon Tuckey 2 9:11 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Thomas Galiani 1 8:11 2:0 Hooking
Kevin Glanzman 1 19:22 2:0 Holding
Kevin Glanzman 1 24:25 2:0 Tripping
Kevin Glanzman OT 23:36 2:0 Holding
Penalty Committed By Period Time PIM Penalty Type
Christopher Axtell 1 0:54 2:0 Interference
Christopher Axtell 1 6:41 2:0 High Sticking
Kyle Mieczkowski 1 17:08 2:0 Tripping
Matt Perry 1 20:39 2:0 Tripping
Drew McDonald 1 21:41 2:0 Cross Checking
Robert Guay 2 1:53 2:0 Holding
Jonathan Guay 2 11:36 2:0 Holding
Taylor Mansfield 2 20:02 2:0 Interference

Power Play Information

Goals Attempts
1 8
Goals Attempts
0 3

Roster Information

Player Name G A P Pen. PIM
Bryan Ross 0 0 0 0 0:00
Travis Bertolloti 0 0 0 0 0:00
Dan Scagnelli 0 0 0 0 0:00
Michael DeMayo 1 0 1 0 0:00
Kevin Glanzman 0 1 1 3 6:00
Vincent Schieda 0 0 0 0 0:00
Matt Irving 1 0 1 0 0:00
Thomas Keith 0 0 0 0 0:00
Daniel Galiani 0 0 0 0 0:00
Chris Ryan 0 0 0 0 0:00
Chris Galgano 0 0 0 0 0:00
Thomas Galiani 0 0 0 1 2:00
Thomas McAleer 0 1 1 0 0:00
Matt Gillen 1 0 1 0 0:00
Corey Conte 0 1 1 0 0:00
Brandon Angotti 0 0 0 0 0:00
Zachary Hendrickson 0 0 0 0 0:00
Michael Valdes 0 0 0 0 0:00
Danil Guryev 0 0 0 0 0:00
Evan Hyndman 0 0 0 0 0:00
Player Name G A P Pen. PIM
David Mead 0 0 0 0 0:00
Matt Perry 0 0 0 1 2:00
Sean Archer 1 1 2 0 0:00
Kevin Cole 0 0 0 0 0:00
Cameron Gunn 0 0 0 0 0:00
Christopher Axtell 0 0 0 2 4:00
Chris Deet 0 0 0 0 0:00
Jonathan Guay 0 0 0 1 2:00
Matt Pratt 0 1 1 0 0:00
Kyle Mieczkowski 0 0 0 1 2:00
Simon Tuckey 0 1 1 0 0:00
Kevin Bendel 0 0 0 0 0:00
Kevin Weiler 0 0 0 0 0:00
Drew McDonald 0 0 0 1 2:00
Robert Lim 0 0 0 0 0:00
Andy Husch 0 0 0 0 0:00
Troy Fortunato 0 0 0 0 0:00
Taylor Mansfield 1 0 1 1 2:00
Robert Guay 0 0 0 1 2:00
Brett Fiorentino 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Bryan Ross 55 30 32 0.938
Goalie Name Minutes S SA %
Kevin Bendel 55 31 34 0.912