Atlantic Youth Futures Hockey League

Game #7361 Recap

Philadelphia Little Flyers @ Hartford Jr. Wolfpack (Tier III Junior A - #7361 ) 01/25/08

Philadelphia Little Flyers 6 Hartford Jr. Wolfpack 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Joe Shub Ryan Stern Tucker Emmons 1 6:22 Even
Anthony Fitti Andrew Burke Frankie Cross 1 10:51 Even
Mike Malady Ryan Stern Ian Finnerty 2 2:19 Even
Anthony Fitti Frankie Cross Andrew Burke 2 3:20 Even
Andrew Burke Anthony Fitti George Melanchuk 2 3:55 Even
Andrew Burke Frankie Cross - 3 7:18 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
John Vets James Baker Matt Anderson 2 3:25 Power Play
Joey Deptula Kevin Miller 3 12:41 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Frankie Cross 1 11:06 2:0 Tripping
Matt Tendler 2 2:01 2:0 Delay of Game
Matt Tendler 2 6:25 2:0 Interference
George Melanchuk 2 11:05 2:0 Hooking
Ian Finnerty 2 14:23 2:0 Slashing
Tucker Emmons 2 17:50 2:0 Roughing
Mike Malady 3 8:37 2:0 Roughing
Ian Finnerty 3 10:18 2:0 Roughing
George Melanchuk 3 11:11 2:0 Roughing
Tucker Emmons 3 12:25 2:0 Hooking
John Soroka 3 17:39 2:0 Roughing
Joe Shub 3 18:11 2:0 High Sticking
Penalty Committed By Period Time PIM Penalty Type
Joey Deptula 1 1:36 2:0 Checking From Behind
John Vets 2 4:27 2:0 Holding
Cody Gabor 2 12:44 2:0 Cross Checking
Mike Novella 3 2:07 2:0 High Sticking
Harrison Kass 3 5:04 2:0 Hooking
3 10:18 2:0 Roughing
Nick Diorio 3 17:39 2:0 Cross Checking
Brendan Magner 3 18:51 2:0 Tripping

Power Play Information

Goals Attempts
0 6
Goals Attempts
2 8

Roster Information

Player Name G A P Pen. PIM
Joe Houk 0 0 0 0 0:00
George Melanchuk 0 1 1 2 4:00
Tucker Emmons 0 1 1 2 4:00
Wayne Sands 0 0 0 0 0:00
Kurtis Collins 0 0 0 0 0:00
Anthony Fitti 2 1 3 0 0:00
John Soroka 0 0 0 1 2:00
Frankie Cross 0 3 3 1 2:00
Ian Finnerty 0 1 1 2 4:00
Matt Tendler 0 0 0 2 4:00
Ryan Stern 0 2 2 0 0:00
Joe Shub 1 0 1 1 2:00
Mike Malady 1 0 1 1 2:00
SJ Broadt 0 0 0 0 0:00
Zachary Shaner 0 0 0 0 0:00
Brant Fisher 0 0 0 0 0:00
Andrew Burke 2 2 4 0 0:00
Taylor Morgan 0 0 0 0 0:00
Player Name G A P Pen. PIM
Brendan Magner 0 0 0 1 2:00
Mike Hall 0 0 0 0 0:00
Michael Lysyj 0 0 0 0 0:00
Matt Fallon 0 0 0 0 0:00
Matt Anderson 0 1 1 0 0:00
Nick Diorio 0 0 0 1 2:00
Greg Ziko 0 0 0 0 0:00
Matthew Morales 0 0 0 0 0:00
James Baker 0 1 1 0 0:00
Jesse Byan-Katzman 0 0 0 0 0:00
Cody Gabor 0 0 0 1 2:00
Joey Deptula 1 0 1 1 2:00
0 0 0 1 2:00
Randy Wolcott 0 0 0 0 0:00
0 1 1 0 0:00
Kevin Miller 0 1 1 0 0:00
Mike Novella 0 0 0 1 2:00
Ben Schoeneberger 0 0 0 0 0:00
John Vets 1 0 1 1 2:00
Harrison Kass 0 0 0 1 2:00

Goalie Information

Goalie Name Minutes S SA %
Matt Tendler 46 23 24 0.958
SJ Broadt 14 8 9 0.889
Goalie Name Minutes S SA %
60 31 37 0.838