Atlantic Youth Hockey League

Game #7483 Recap

North Jersey Avalanche @ Philadelphia Junior Flyers (Bantam Major - #7483 ) 01/20/08

North Jersey Avalanche 2 Philadelphia Junior Flyers 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jeff Garinger Justin Selman - 2 8:34 Even
Nicholas Malysa Alexx Privitera Anthony Reagan 3 6:34 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Bobby Tait Tommy Kane Carl Witty 2 7:45 Power Play
Joseph Mammana Tyler Rehm Carl Witty 3 8:58 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Richard Prunesti 2 4:12 2:0 Cross Checking
Nicholas Malysa 2 6:43 2:0 Tripping
Justin Kleinwaks 2 12:56 2:0 High Sticking
Justin Kleinwaks 3 7:38 2:0 Interference
Alexx Privitera 3 8:38 2:0 Interference
Penalty Committed By Period Time PIM Penalty Type
Joseph Mammana 1 9:33 2:0 Slashing
Carl Witty 1 14:55 2:0 Cross Checking
John Furgele 2 2:29 2:0 Tripping
Erich Franz 2 9:06 2:0 High Sticking
Buddy Summers 3 6:29 2:0 High Sticking
Al Nejmeh 3 12:31 2:0 Cross Checking
Joseph Mammana 3 15:49 2:0 Tripping

Power Play Information

Goals Attempts
1 7
Goals Attempts
2 5

Roster Information

Player Name G A P Pen. PIM
Anthony Reagan 0 1 1 0 0:00
Justin Selman 0 1 1 0 0:00
Ryan Melvin 0 0 0 0 0:00
RJ Burns 0 0 0 0 0:00
Alexx Privitera 0 1 1 1 2:00
Kyle Zelanka 0 0 0 0 0:00
Max Blumenfeld 0 0 0 0 0:00
Ryan Rosenthal 0 0 0 0 0:00
Justin Kleinwaks 0 0 0 2 4:00
Jimmy Harrison 0 0 0 0 0:00
Matt Morris 0 0 0 0 0:00
Jesse Benvenuto 0 0 0 0 0:00
Jeff Garinger 1 0 1 0 0:00
Nicholas Malysa 1 0 1 1 2:00
Richard Prunesti 0 0 0 1 2:00
Player Name G A P Pen. PIM
Brody Wagner 0 0 0 0 0:00
Carl Witty 0 2 2 1 2:00
Brett Mackell 0 0 0 0 0:00
Jonathan Kashmere 0 0 0 0 0:00
Al Nejmeh 0 0 0 1 2:00
Matt Gable 0 0 0 0 0:00
Derek Mallon 0 0 0 0 0:00
Ryan Ferrill 0 0 0 0 0:00
0 0 0 0 0:00
John Furgele 0 0 0 1 2:00
Tommy Kane 0 1 1 0 0:00
Buddy Summers 0 0 0 1 2:00
Erich Franz 0 0 0 1 2:00
Bobby Tait 1 0 1 0 0:00
Tommy McGuckin 0 0 0 0 0:00
0 0 0 0 0:00
Matt Taxin 0 0 0 0 0:00
Tyler Rehm 0 1 1 0 0:00
Joseph Mammana 1 0 1 2 4:00

Goalie Information

Goalie Name Minutes S SA %
Matt Morris 48 17 19 0.895
Goalie Name Minutes S SA %
Tommy McGuckin 48 18 20 0.9