Atlantic Youth Hockey League

Game #8350 Recap

New Jersey Jr. Titans @ Team Maryland (Bantam Minor - #8350 ) 10/28/07

New Jersey Jr. Titans 0 Team Maryland 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Matthew Potolicchio Eric Sweetman Zach Lynes 1 8:55 Power Play
Zach Lynes Eric Sade - 2 7:32 Even
Zach Lynes Avery Shepherd Jack Slater 3 6:38 Even
Matthew Potolicchio Pierce McCaull - 3 6:56 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Tyler Person 1 7:39 2:0 Elbowing
Joseph Campisano 1 11:49 2:0 Hooking
Daniel Donohoe 1 15:22 2:0 Hooking
Adam Person 2 8:18 2:0 Roughing
Matt Martin 2 15:44 2:0 Interference
Joseph Campisano 3 8:18 2:0 Slashing
Adam Person 3 13:16 2:0 Tripping
Penalty Committed By Period Time PIM Penalty Type
Avery Shepherd 2 0:23 2:0 Checking From Behind
Avery Shepherd 2 0:23 10:0 Checking From Behind
Matthew Gray 3 10:02 2:0 Holding

Power Play Information

Goals Attempts
0 2
Goals Attempts
1 7

Roster Information

Player Name G A P Pen. PIM
Tyler Person 0 0 0 1 2:00
Dan O'Keefe 0 0 0 0 0:00
Justin Canzano 0 0 0 0 0:00
Matt Martin 0 0 0 1 2:00
Michael Kochenash 0 0 0 0 0:00
Chris Deatrick 0 0 0 0 0:00
Thomas Caccia 0 0 0 0 0:00
Daniel Donohoe 0 0 0 1 2:00
Christian Phipps 0 0 0 0 0:00
0 0 0 0 0:00
Joseph Campisano 0 0 0 2 4:00
Adam Person 0 0 0 2 4:00
Anthony Stolarz 0 0 0 0 0:00
Marc Cavallo III 0 0 0 0 0:00
Tanner Vaughan 0 0 0 0 0:00
Ron Pfeiffer Jr 0 0 0 0 0:00
Shubhro Bose 0 0 0 0 0:00
Player Name G A P Pen. PIM
Bruce Racine 0 0 0 0 0:00
Justin Rosenberg 0 0 0 0 0:00
Eric Sweetman 0 1 1 0 0:00
Eric Sade 0 1 1 0 0:00
Greg Bury 0 0 0 0 0:00
Aidan Neustadtl 0 0 0 0 0:00
Matthew Gray 0 0 0 1 2:00
Jesse Frye 0 0 0 0 0:00
Jack Slater 0 1 1 0 0:00
Matthew Potolicchio 2 0 2 0 0:00
Avery Shepherd 0 1 1 2 12:00
Pierce McCaull 0 1 1 0 0:00
Zach Lynes 2 1 3 0 0:00
Sam Buck 0 0 0 0 0:00
Graham Shue 0 0 0 0 0:00
Max Greenwald 0 0 0 0 0:00
Tyler Hough 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Anthony Stolarz 41 27 31 0.871
Shubhro Bose 7 8 8 1.000
Goalie Name Minutes S SA %
Bruce Racine 48 7 7 1.000