Atlantic Youth Hockey League

AYHL Player Bio

#19 Joseph Campisano

Player Team for 2007-2008 Season - New Jersey Jr. Titans

Team Logo
PROFILE:
Birthday: 04/1994
Hometown: Toms River NJ
Position: Forward
Shoots: R
Height: 5-9
Weight: 175
Player Photo
BIO

Career Statistics for Joseph Campisano

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2011-2012 Season Midget 18 New Jersey Jr. Titans 15 1 7 8 2 4
2011-2012 Season Midget 18 Total 15 1 7 8 2 4
2011-2012 Season Metropolitan Junior Hockey League New Jersey Jr. Titans 2 0 0 0 0 0
2011-2012 Season Metropolitan Junior Hockey League Total 2 0 0 0 0 0
2010-2011 Season Midget 16 - American New Jersey Jr. Titans 24 7 11 18 3 6
2010-2011 Season Midget 16 - American Total 24 7 11 18 3 6
2009-2010 Season Midget 16 - American New Jersey Jr. Titans 32 10 6 16 8 16
2009-2010 Season Midget 16 - American Total 32 10 6 16 8 16
2008-2009 Season Bantam Major New Jersey Jr. Titans 28 5 1 6 8 16
2008-2009 Season Bantam Major Total 28 5 1 6 8 16
2007-2008 Season Bantam Minor New Jersey Jr. Titans 29 8 3 11 24 56
2007-2008 Season Bantam Minor Total 29 8 3 11 24 56
2006-2007 Season Pee Wee Major New Jersey Jr. Titans 28 8 9 17 16 40
2006-2007 Season Pee Wee Major Total 28 8 9 17 16 40
2005-2006 Season Pee Wee Minor New Jersey Jr. Titans 11 1 1 2 1 2
2005-2006 Season Pee Wee Minor Total 11 1 1 2 1 2

2007-2008 Season Statistics By Game For Joseph Campisano

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
8299 09/15/07 League Game Bantam Minor New Jersey Jr. Titans Mid Fairfield Youth Hockey 0 0 0 0 0 0 6
8218 09/30/07 League Game Bantam Minor New Jersey Jr. Titans Connecticut Clippers 0 0 0 0 0 0 2
7153 09/29/07 League Game Bantam Minor New Jersey Jr. Titans Connecticut Wolves 0 0 0 0 0 0 0
8301 10/13/07 League Game Bantam Minor New Jersey Jr. Titans Connecticut Clippers 0 0 0 0 0 0 0
8303 10/27/07 League Game Bantam Minor New Jersey Jr. Titans Team Maryland 0 0 0 0 0 0 0
8350 10/28/07 League Game Bantam Minor New Jersey Jr. Titans Team Maryland 0 0 0 0 0 0 4
8815 11/17/07 League Game Bantam Minor New Jersey Jr. Titans Mid Fairfield Youth Hockey 1 0 0 0 2 3 10
8304 11/18/07 League Game Bantam Minor New Jersey Jr. Titans Connecticut Wolves 0 0 0 0 0 0 4
8022 12/01/07 League Game Bantam Minor New Jersey Jr. Titans Long Island Gulls 1 1 0 0 1 2 8
8309 01/12/08 League Game Bantam Minor New Jersey Jr. Titans Long Island Gulls 1 0 0 0 0 1 0
8237 01/26/08 League Game Bantam Minor New Jersey Jr. Titans Long Island Royals 0 0 0 0 0 0 2
7237 09/09/07 District and League Game Bantam Minor New Jersey Jr. Titans Valley Forge Minutemen 1 0 0 0 0 1 2
8440 09/23/07 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Colonials 0 0 0 0 0 0 4
8300 09/29/07 District and League Game Bantam Minor New Jersey Jr. Titans Valley Forge Minutemen 0 0 0 0 0 0 4
7489 09/22/07 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Junior Flyers 1 0 0 0 0 1 0
8302 10/20/07 District and League Game Bantam Minor New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 0
7663 10/21/07 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Rockets 0 0 0 0 0 0 0
7957 11/11/07 District and League Game Bantam Minor New Jersey Jr. Titans North Jersey Avalanche 0 0 0 0 0 0 2
8305 12/02/07 District and League Game Bantam Minor New Jersey Jr. Titans Team Comcast 1 0 0 0 0 1 0
8310 12/08/07 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 2
7810 12/09/07 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Devils Youth 0 0 0 0 0 0 2
7070 12/22/07 District and League Game Bantam Minor New Jersey Jr. Titans Team Comcast 0 0 0 0 0 0 0
8306 12/23/07 District and League Game Bantam Minor New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 0
8085 12/29/07 District and League Game Bantam Minor New Jersey Jr. Titans Mercer Chiefs 0 0 0 0 0 0 2
8307 01/05/08 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Colonials 1 0 0 0 0 1 2
8308 01/06/08 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Junior Flyers 0 0 0 0 0 0 0
8639 01/13/08 District and League Game Bantam Minor New Jersey Jr. Titans Philadelphia Little Flyers 0 0 0 0 0 0 0
8311 01/19/08 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Rockets 0 0 0 0 0 0 0
8313 02/16/08 District and League Game Bantam Minor New Jersey Jr. Titans New Jersey Devils Youth 1 0 0 0 0 1 0