Atlantic Youth Hockey League

AYHL Player Bio

#86 Axl Frisina

Player Team for 2013-2014 Season - New York Apple Core

Team Logo
PROFILE:
Birthday: 02/1995
Hometown: Carle Place NY
Position: Forward
Shoots:
Height: 5' 8'
Weight: 155
Player Photo
BIO

Career Statistics for Axl Frisina

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
2013-2014 Season Metropolitian Junior Hockey League New York Apple Core 35 5 8 13 8 29
2013-2014 Season Metropolitian Junior Hockey League Total 35 5 8 13 8 29
2011-2012 Season Midget 16 - National Long Island Gulls 19 0 5 5 11 44
2011-2012 Season Midget 16 - National Total 19 0 5 5 11 44
2010-2011 Season Midget 16 - National Long Island Gulls 22 2 1 3 4 8
2010-2011 Season Midget 16 - National Total 22 2 1 3 4 8
2009-2010 Season Bantam Major Long Island Gulls 28 8 15 23 11 22
2009-2010 Season Bantam Major Total 28 8 15 23 11 22
2008-2009 Season Bantam Minor Long Island Gulls 32 8 23 31 8 24
2008-2009 Season Bantam Minor Total 32 8 23 31 8 24
2007-2008 Season Pee Wee Major Long Island Gulls 25 8 8 16 3 6
2007-2008 Season Pee Wee Major Total 25 8 8 16 3 6

2013-2014 Season Statistics By Game For Axl Frisina

Game ID Date Game Type League Team For Team Against G G(PP) G(SH) G(SO) A P PIM
23106 09/28/13 League Game Metropolitian Junior Hockey League New York Apple Core Richmond Generals 0 0 0 0 0 0 2
23108 09/29/13 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Rockets 0 0 0 0 0 0 2
23114 09/29/13 League Game Metropolitian Junior Hockey League New York Apple Core Connecticut Junior Oilers 0 0 0 0 1 1 0
22960 10/06/13 League Game Metropolitian Junior Hockey League New York Apple Core New York Saints 0 0 0 0 0 0 0
23117 10/11/13 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Renegades 0 0 0 0 0 0 0
23138 10/12/13 League Game Metropolitian Junior Hockey League New York Apple Core Philadelphia Revolution 0 0 0 0 1 1 0
23142 10/13/13 League Game Metropolitian Junior Hockey League New York Apple Core Boston Bandits 0 0 0 0 0 0 0
22944 10/19/13 League Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 1 1 0 0 0 1 0
22945 10/20/13 League Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 1 0 0 0 0 1 0
22862 10/26/13 League Game Metropolitian Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 0 0 0
22972 11/02/13 League Game Metropolitian Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 0
22746 11/08/13 League Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 0
22947 11/09/13 League Game Metropolitian Junior Hockey League New York Apple Core New York Saints 0 0 0 0 1 1 4
22948 11/16/13 League Game Metropolitian Junior Hockey League New York Apple Core Richmond Generals 0 0 0 0 0 0 0
22949 11/17/13 League Game Metropolitian Junior Hockey League New York Apple Core Richmond Generals 0 0 0 0 0 0 0
22837 11/23/13 League Game Metropolitian Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 1 0 0 0 0 1 0
23183 11/30/13 League Game Metropolitian Junior Hockey League New York Apple Core Northern Cyclones 0 0 0 0 1 1 0
22950 12/05/13 League Game Metropolitian Junior Hockey League New York Apple Core Connecticut Junior Oilers 0 0 0 0 0 0 0
23205 12/13/13 League Game Metropolitian Junior Hockey League New York Apple Core Cranston Reds 0 0 0 0 0 0 0
22951 12/19/13 League Game Metropolitian Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 1 1 0
22952 01/05/14 League Game Metropolitian Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 1 1 2
22953 01/09/14 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Rockets 0 0 0 0 0 0 0
22881 01/18/14 League Game Metropolitian Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 0
22869 01/19/14 League Game Metropolitian Junior Hockey League New York Apple Core Long Island Royals 0 0 0 0 0 0 0
23305 01/23/14 League Game Metropolitian Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 0
22841 01/25/14 League Game Metropolitian Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 0 0 0 0 1 1 0
22955 02/01/14 League Game Metropolitian Junior Hockey League New York Apple Core New York Saints 0 0 0 0 0 0 0
22956 02/06/14 League Game Metropolitian Junior Hockey League New York Apple Core Hartford Jr. Wolfpack 0 0 0 0 0 0 15
22856 02/08/14 League Game Metropolitian Junior Hockey League New York Apple Core Jersey Wildcats 1 0 0 0 0 1 0
22857 02/09/14 League Game Metropolitian Junior Hockey League New York Apple Core Jersey Wildcats 0 0 0 0 1 1 0
23246 02/15/14 League Game Metropolitian Junior Hockey League New York Apple Core Valley Junior Warriors 0 0 0 0 0 0 0
23255 02/16/14 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Jr. Titans 1 0 0 0 0 1 0
23303 02/20/14 League Game Metropolitian Junior Hockey League New York Apple Core New Jersey Rockets 0 0 0 0 0 0 0
22957 02/22/14 League Game Metropolitian Junior Hockey League New York Apple Core Metro Fighting Moose 0 0 0 0 0 0 2
22954 02/25/14 League Game Metropolitian Junior Hockey League New York Apple Core North Jersey Avalanche 0 0 0 0 0 0 2
23416 03/06/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 0
23418 03/08/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 4
23417 03/09/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Brewster Bulldogs 0 0 0 0 0 0 0
23441 03/14/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 0 0 2
23443 03/15/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 0 0 0
23442 03/16/14 Playoff Game Metropolitian Junior Hockey League New York Apple Core Boston Junior Rangers 0 0 0 0 0 0 0